Lernen Sie, wie man Sniper countert und wann am besten spielt mithilfe unserer Liste von Matchups und Counters, die für die aktuelle Meta aktualisiert ist.
Lernen Sie, wie man Sniper countert und wann am besten spielt mithilfe unserer Liste von Matchups und Counters, die für die aktuelle Meta aktualisiert ist.
Held | NachteilNachtl. | Held Gewinnrate | |
---|---|---|---|
Primal Beast | 3.29% | 48.62% | |
Pudge | 2.74% | 44.67% | |
Morphling | 2.64% | 47.74% | |
Spectre | 2.54% | 42.58% | |
Storm Spirit | 2.51% | 45.51% |
Held | NachteilNachtl. | SniperHeld Gewinnrate | Gespielte Matches | |
---|---|---|---|---|
Primal Beast | 3.29% | 48.62% | 46,669 | |
Pudge | 2.74% | 44.67% | 376,259 | |
Morphling | 2.64% | 47.74% | 146,826 | |
Spectre | 2.54% | 42.58% | 299,384 | |
Storm Spirit | 2.51% | 45.51% | 144,264 | |
Earth Spirit | 2.46% | 47.05% | 59,631 | |
Centaur Warrunner | 2.40% | 44.15% | 109,762 | |
Mars | 2.04% | 48.90% | 99,630 | |
Nyx Assassin | 1.90% | 45.43% | 154,482 | |
Windranger | 1.82% | 55.03% | 106,892 | |
Mirana | 1.69% | 52.22% | 80,758 | |
Meepo | 1.60% | 48.15% | 24,473 | |
Lycan | 1.50% | 45.80% | 33,931 | |
Slark | 1.45% | 47.33% | 182,952 | |
Chen | 1.35% | 55.35% | 7,686 | |
Enchantress | 1.25% | 50.44% | 53,802 | |
Axe | 1.22% | 44.01% | 289,781 | |
Timbersaw | 1.20% | 48.53% | 121,106 | |
Nature's Prophet | 1.11% | 53.15% | 139,229 | |
Weaver | 1.07% | 49.22% | 122,483 | |
Spirit Breaker | 1.06% | 45.75% | 217,795 | |
Void Spirit | 1.05% | 45.03% | 66,369 | |
Naga Siren | 1.00% | 52.88% | 16,469 | |
Phantom Assassin | 0.90% | 46.81% | 362,567 | |
Faceless Void | 0.79% | 52.92% | 114,566 | |
Clockwerk | 0.79% | 44.38% | 122,667 | |
Snapfire | 0.78% | 52.17% | 70,904 | |
Queen of Pain | 0.73% | 48.85% | 223,377 | |
Batrider | 0.73% | 55.36% | 26,002 | |
Phantom Lancer | 0.73% | 49.90% | 63,580 | |
Tiny | 0.68% | 49.96% | 118,004 | |
Zeus | 0.68% | 46.38% | 263,283 | |
Techies | 0.56% | 51.80% | 143,691 | |
Sven | 0.56% | 53.42% | 51,414 | |
Ursa | 0.55% | 48.79% | 136,748 | |
Chaos Knight | 0.53% | 48.31% | 78,114 | |
Tusk | 0.51% | 52.39% | 89,283 | |
Pangolier | 0.50% | 52.29% | 39,149 | |
Magnus | 0.48% | 49.78% | 163,457 | |
Arc Warden | 0.33% | 46.76% | 49,996 | |
Bane | 0.25% | 48.45% | 36,621 | |
Dark Seer | 0.22% | 48.28% | 26,324 | |
Ringmaster | 0.20% | 50.80% | 60,374 | |
Hoodwink | 0.17% | 52.65% | 146,540 | |
Rubick | 0.10% | 51.68% | 296,625 | |
Tinker | 0.05% | 50.81% | 41,768 | |
Kunkka | 0.02% | 50.63% | 65,807 | |
Doom | 0.02% | 52.73% | 66,711 | |
Treant Protector | 0.02% | 50.20% | 56,710 | |
Dark Willow | -0.01% | 49.65% | 100,639 | |
Dazzle | -0.01% | 50.73% | 134,314 | |
Shadow Demon | -0.03% | 50.50% | 55,853 | |
Ogre Magi | -0.04% | 46.84% | 309,016 | |
Luna | -0.10% | 53.41% | 100,008 | |
Skywrath Mage | -0.15% | 48.41% | 133,638 | |
Invoker | -0.15% | 50.71% | 274,311 | |
Omniknight | -0.16% | 49.89% | 27,861 | |
Brewmaster | -0.16% | 48.95% | 13,460 | |
Bounty Hunter | -0.18% | 47.34% | 127,657 | |
Troll Warlord | -0.27% | 48.50% | 56,358 | |
Anti-Mage | -0.28% | 48.64% | 198,217 | |
Terrorblade | -0.29% | 52.00% | 62,481 | |
Legion Commander | -0.29% | 45.23% | 290,258 | |
Vengeful Spirit | -0.31% | 47.43% | 142,838 | |
Dragon Knight | -0.41% | 49.66% | 184,318 | |
Beastmaster | -0.42% | 52.34% | 45,345 | |
Muerta | -0.52% | 51.57% | 57,004 | |
Slardar | -0.53% | 50.01% | 99,982 | |
Lion | -0.53% | 49.18% | 440,585 | |
Broodmother | -0.55% | 48.51% | 46,167 | |
Wraith King | -0.55% | 44.47% | 190,933 | |
Monkey King | -0.55% | 54.66% | 117,804 | |
Marci | -0.55% | 49.55% | 77,727 | |
Kez | -0.60% | 49.83% | 159,809 | |
Io | -0.61% | 48.44% | 56,573 | |
Dawnbreaker | -0.63% | 46.89% | 119,178 | |
Clinkz | -0.71% | 48.84% | 70,235 | |
Keeper of the Light | -0.76% | 52.12% | 32,832 | |
Alchemist | -0.77% | 49.10% | 123,829 | |
Razor | -0.77% | 48.31% | 117,768 | |
Oracle | -0.79% | 46.43% | 61,336 | |
Lina | -0.81% | 49.44% | 309,884 | |
Ember Spirit | -0.84% | 52.10% | 64,430 | |
Ancient Apparition | -0.84% | 47.02% | 123,193 | |
Outworld Destroyer | -0.90% | 46.62% | 105,293 | |
Crystal Maiden | -0.93% | 48.38% | 219,983 | |
Viper | -0.95% | 49.83% | 148,767 | |
Gyrocopter | -0.98% | 51.75% | 89,666 | |
Juggernaut | -1.02% | 46.79% | 298,045 | |
Sand King | -1.05% | 49.33% | 108,397 | |
Templar Assassin | -1.06% | 56.11% | 74,649 | |
Phoenix | -1.11% | 49.16% | 95,475 | |
Lich | -1.11% | 43.19% | 266,263 | |
Bristleback | -1.12% | 50.64% | 170,052 | |
Tidehunter | -1.13% | 48.45% | 109,507 | |
Lifestealer | -1.13% | 46.51% | 120,516 | |
Riki | -1.13% | 48.19% | 101,387 | |
Jakiro | -1.13% | 49.29% | 199,762 | |
Grimstroke | -1.17% | 50.90% | 75,496 | |
Puck | -1.18% | 51.02% | 106,707 | |
Undying | -1.19% | 47.31% | 133,533 | |
Witch Doctor | -1.23% | 47.54% | 301,017 | |
Shadow Fiend | -1.30% | 52.78% | 275,584 | |
Shadow Shaman | -1.31% | 46.24% | 233,956 | |
Abaddon | -1.34% | 42.75% | 134,761 | |
Leshrac | -1.41% | 50.71% | 33,648 | |
Bloodseeker | -1.44% | 46.27% | 90,472 | |
Pugna | -1.44% | 51.55% | 81,727 | |
Death Prophet | -1.45% | 51.08% | 48,032 | |
Elder Titan | -1.47% | 48.08% | 23,429 | |
Night Stalker | -1.54% | 46.46% | 105,712 | |
Visage | -1.54% | 47.50% | 32,651 | |
Drow Ranger | -1.59% | 48.82% | 261,413 | |
Huskar | -1.62% | 52.11% | 99,657 | |
Earthshaker | -1.67% | 50.96% | 278,195 | |
Lone Druid | -1.69% | 48.19% | 31,112 | |
Winter Wyvern | -1.70% | 50.32% | 50,405 | |
Warlock | -1.83% | 46.36% | 151,345 | |
Underlord | -1.84% | 49.06% | 62,829 | |
Venomancer | -1.95% | 50.70% | 134,880 | |
Disruptor | -1.97% | 50.34% | 110,307 | |
Necrophos | -2.42% | 47.30% | 197,152 | |
Silencer | -2.45% | 47.30% | 189,597 | |
Enigma | -2.70% | 51.72% | 59,189 | |
Medusa | -3.85% | 49.95% | 144,300 |
Letzte Aktualisierung