Lernen Sie, wie man Crystal Maiden countert und wann am besten spielt mithilfe unserer Liste von Matchups und Counters, die für die aktuelle Meta aktualisiert ist.
Lernen Sie, wie man Crystal Maiden countert und wann am besten spielt mithilfe unserer Liste von Matchups und Counters, die für die aktuelle Meta aktualisiert ist.
Held | NachteilNachtl. | Held Gewinnrate | |
---|---|---|---|
Rubick | 2.42% | 51.63% | |
Dawnbreaker | 1.86% | 46.93% | |
Pudge | 1.61% | 48.41% | |
Drow Ranger | 1.57% | 48.22% | |
Enigma | 1.53% | 49.63% |
Held | NachteilNachtl. | Crystal MaidenHeld Gewinnrate | Gespielte Matches | |
---|---|---|---|---|
Rubick | 2.42% | 51.63% | 199,430 | |
Dawnbreaker | 1.86% | 46.93% | 80,881 | |
Pudge | 1.61% | 48.41% | 277,197 | |
Drow Ranger | 1.57% | 48.22% | 166,991 | |
Enigma | 1.53% | 49.63% | 39,975 | |
Juggernaut | 1.52% | 46.99% | 187,752 | |
Bristleback | 1.52% | 50.32% | 109,443 | |
Pangolier | 1.38% | 53.55% | 26,790 | |
Pugna | 1.36% | 50.93% | 54,153 | |
Puck | 1.10% | 51.01% | 73,269 | |
Shadow Fiend | 1.07% | 52.57% | 173,133 | |
Phoenix | 1.02% | 49.41% | 58,418 | |
Magnus | 0.98% | 51.62% | 106,590 | |
Monkey King | 0.91% | 55.11% | 76,072 | |
Witch Doctor | 0.86% | 48.12% | 198,797 | |
Tidehunter | 0.84% | 48.96% | 70,869 | |
Grimstroke | 0.82% | 51.15% | 49,772 | |
Disruptor | 0.76% | 49.92% | 72,715 | |
Zeus | 0.74% | 49.01% | 152,780 | |
Sniper | 0.74% | 51.62% | 224,869 | |
Shadow Shaman | 0.70% | 46.97% | 160,415 | |
Earthshaker | 0.69% | 50.99% | 183,556 | |
Techies | 0.68% | 53.82% | 91,436 | |
Hoodwink | 0.67% | 54.26% | 97,925 | |
Primal Beast | 0.61% | 53.71% | 28,263 | |
Snapfire | 0.58% | 54.49% | 45,402 | |
Undying | 0.57% | 48.16% | 84,004 | |
Earth Spirit | 0.54% | 51.61% | 40,203 | |
Luna | 0.51% | 54.82% | 65,416 | |
Nyx Assassin | 0.50% | 49.49% | 102,176 | |
Clockwerk | 0.46% | 47.48% | 83,074 | |
Kez | 0.45% | 51.15% | 105,355 | |
Legion Commander | 0.45% | 47.28% | 190,395 | |
Death Prophet | 0.43% | 51.41% | 30,457 | |
Jakiro | 0.43% | 50.17% | 135,134 | |
Gyrocopter | 0.41% | 52.56% | 58,591 | |
Mars | 0.41% | 52.94% | 64,833 | |
Tinker | 0.39% | 52.74% | 28,034 | |
Queen of Pain | 0.34% | 51.65% | 129,355 | |
Faceless Void | 0.33% | 55.36% | 65,978 | |
Mirana | 0.26% | 55.76% | 49,214 | |
Axe | 0.26% | 47.75% | 182,193 | |
Lina | 0.24% | 50.90% | 177,208 | |
Invoker | 0.23% | 52.61% | 171,027 | |
Morphling | 0.16% | 52.71% | 98,188 | |
Skywrath Mage | 0.14% | 50.65% | 84,880 | |
Ringmaster | 0.12% | 53.18% | 40,307 | |
Muerta | 0.12% | 53.12% | 36,414 | |
Bane | 0.11% | 51.07% | 22,994 | |
Silencer | 0.09% | 47.45% | 120,343 | |
Medusa | 0.08% | 48.47% | 90,771 | |
Treant Protector | 0.07% | 52.47% | 36,588 | |
Sand King | 0.04% | 50.66% | 68,769 | |
Tiny | 0.03% | 52.97% | 75,718 | |
Shadow Demon | -0.01% | 52.79% | 35,674 | |
Terrorblade | -0.04% | 53.94% | 42,459 | |
Dazzle | -0.04% | 53.07% | 91,515 | |
Lion | -0.05% | 51.16% | 281,592 | |
Phantom Assassin | -0.07% | 50.35% | 210,842 | |
Lich | -0.08% | 45.13% | 180,781 | |
Kunkka | -0.09% | 53.03% | 40,162 | |
Winter Wyvern | -0.14% | 51.04% | 31,091 | |
Leshrac | -0.14% | 51.71% | 22,074 | |
Timbersaw | -0.18% | 52.36% | 76,914 | |
Ancient Apparition | -0.22% | 49.05% | 75,302 | |
Windranger | -0.23% | 58.79% | 60,877 | |
Brewmaster | -0.23% | 51.46% | 8,961 | |
Chen | -0.24% | 58.93% | 5,267 | |
Venomancer | -0.24% | 51.30% | 83,431 | |
Tusk | -0.28% | 55.36% | 60,844 | |
Dark Seer | -0.30% | 51.33% | 16,828 | |
Weaver | -0.32% | 53.03% | 72,696 | |
Alchemist | -0.34% | 51.11% | 78,090 | |
Huskar | -0.36% | 53.01% | 60,898 | |
Lifestealer | -0.36% | 48.37% | 82,088 | |
Ogre Magi | -0.36% | 49.78% | 196,287 | |
Ursa | -0.39% | 52.17% | 86,347 | |
Beastmaster | -0.42% | 54.57% | 29,859 | |
Arc Warden | -0.44% | 50.20% | 32,846 | |
Batrider | -0.44% | 58.54% | 17,210 | |
Vengeful Spirit | -0.45% | 50.15% | 95,430 | |
Sven | -0.46% | 56.48% | 31,459 | |
Visage | -0.50% | 49.02% | 22,613 | |
Dark Willow | -0.51% | 52.57% | 65,207 | |
Abaddon | -0.52% | 44.95% | 87,580 | |
Doom | -0.52% | 55.41% | 43,183 | |
Centaur Warrunner | -0.52% | 50.03% | 63,391 | |
Marci | -0.56% | 52.00% | 53,755 | |
Slardar | -0.58% | 52.45% | 63,571 | |
Warlock | -0.58% | 47.89% | 96,361 | |
Void Spirit | -0.60% | 49.53% | 40,270 | |
Clinkz | -0.61% | 51.25% | 44,642 | |
Spectre | -0.62% | 48.71% | 159,844 | |
Nature's Prophet | -0.63% | 56.95% | 89,282 | |
Keeper of the Light | -0.64% | 54.16% | 21,748 | |
Riki | -0.66% | 50.30% | 63,396 | |
Underlord | -0.66% | 50.31% | 38,767 | |
Viper | -0.67% | 51.96% | 86,489 | |
Razor | -0.71% | 50.79% | 70,355 | |
Oracle | -0.79% | 49.13% | 40,376 | |
Outworld Destroyer | -0.81% | 49.26% | 59,922 | |
Elder Titan | -0.82% | 49.95% | 16,682 | |
Omniknight | -0.88% | 53.06% | 19,204 | |
Ember Spirit | -0.88% | 54.34% | 42,766 | |
Night Stalker | -0.97% | 48.58% | 69,855 | |
Dragon Knight | -1.01% | 52.66% | 113,622 | |
Spirit Breaker | -1.01% | 50.51% | 136,988 | |
Templar Assassin | -1.01% | 57.93% | 48,749 | |
Anti-Mage | -1.07% | 51.89% | 137,981 | |
Io | -1.17% | 51.57% | 40,716 | |
Slark | -1.21% | 52.54% | 108,934 | |
Storm Spirit | -1.29% | 52.13% | 77,227 | |
Bloodseeker | -1.34% | 48.93% | 55,561 | |
Necrophos | -1.41% | 48.97% | 121,352 | |
Enchantress | -1.41% | 55.53% | 34,310 | |
Bounty Hunter | -1.42% | 51.23% | 81,327 | |
Naga Siren | -1.50% | 57.63% | 10,751 | |
Troll Warlord | -1.53% | 52.35% | 36,432 | |
Wraith King | -1.89% | 48.71% | 118,304 | |
Chaos Knight | -1.98% | 53.49% | 49,325 | |
Lycan | -2.40% | 52.63% | 21,773 | |
Meepo | -2.60% | 55.09% | 15,909 | |
Lone Druid | -2.81% | 51.96% | 19,951 | |
Broodmother | -2.84% | 53.49% | 31,818 | |
Phantom Lancer | -3.64% | 56.79% | 39,509 |
Letzte Aktualisierung