Übersicht | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Held | Spiele | % gewonnen | KDA | Kills | Tode | Assists | Last Hits | Denies | GPM | XPM | |
Sand King | 2 | 100.00% | 8,88 | 13,00 | 4,00 | 22,50 | 254,50 | 8,00 | 675 | 869 | |
Lion | 2 | 50.00% | 4,00 | 7,50 | 6,50 | 18,50 | 23,50 | - | 322 | 432 | |
Bristleback | 2 | 0.00% | 1,73 | 4,50 | 7,50 | 8,50 | 343,50 | 11,00 | 538 | 677 | |
Gyrocopter | 1 | 100.00% | 11,50 | 9,00 | 2,00 | 14,00 | 190,00 | 7,00 | 723 | 710 | |
Earth Spirit | 1 | 100.00% | 25,00 | 18,00 | - | 7,00 | 145,00 | 9,00 | 690 | 681 | |
Alchemist | 1 | 100.00% | 6,33 | 13,00 | 6,00 | 25,00 | 406,00 | 9,00 | 894 | 977 | |
Ember Spirit | 1 | 100.00% | 3,89 | 16,00 | 9,00 | 19,00 | 264,00 | 8,00 | 635 | 843 | |
Muerta | 1 | 100.00% | 5,33 | 7,00 | 6,00 | 25,00 | 53,00 | - | 376 | 622 | |
Ancient Apparition | 1 | 100.00% | 36,00 | 10,00 | 1,00 | 26,00 | 26,00 | 2,00 | 442 | 586 | |
Lich | 1 | 100.00% | 4,25 | 4,00 | 8,00 | 30,00 | 44,00 | 2,00 | 359 | 771 | |
Pangolier | 1 | 0.00% | 2,29 | 6,00 | 7,00 | 10,00 | 268,00 | 9,00 | 462 | 545 | |
Clockwerk | 1 | 0.00% | 1,25 | 2,00 | 8,00 | 8,00 | 32,00 | 1,00 | 234 | 332 | |
Earthshaker | 1 | 0.00% | 1,14 | 1,00 | 7,00 | 7,00 | 264,00 | 19,00 | 443 | 522 | |
Pugna | 1 | 0.00% | 3,00 | 2,00 | 7,00 | 19,00 | 53,00 | 2,00 | 290 | 439 | |
Luna | 1 | 0.00% | 1,50 | 6,00 | 4,00 | - | 431,00 | 5,00 | 662 | 716 | |
Dark Willow | 1 | 0.00% | 2,67 | 2,00 | 3,00 | 6,00 | 46,00 | 1,00 | 265 | 279 | |
Lifestealer | 1 | 0.00% | 5,00 | 10,00 | 4,00 | 10,00 | 366,00 | 29,00 | 639 | 766 |
Total Rows: 17