Picks | Banns | kombiniert | |||||
---|---|---|---|---|---|---|---|
Held | Picks | Gegner % gewonnen | Banns | Gegner % gewonnen | kombiniert | Gegner % gewonnen | |
![]() | Lich | 4 | 25.00% | 3 | 66.67% | 7 | 42.86% |
![]() | Axe | 2 | 0.00% | 5 | 40.00% | 7 | 28.57% |
![]() | Sven | - | - | 6 | 50.00% | 6 | 50.00% |
![]() | Vengeful Spirit | 5 | 40.00% | - | - | 5 | 40.00% |
![]() | Witch Doctor | 4 | 75.00% | 1 | 0.00% | 5 | 60.00% |
![]() | Drow Ranger | 3 | 33.33% | 2 | 0.00% | 5 | 20.00% |
![]() | Lion | 3 | 0.00% | 1 | 0.00% | 4 | 0.00% |
![]() | Slark | - | - | 4 | 0.00% | 4 | 0.00% |
![]() | Disruptor | 3 | 66.67% | 1 | 0.00% | 4 | 50.00% |
![]() | Beastmaster | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Faceless Void | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% |
![]() | Silencer | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Phantom Lancer | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Doom | 1 | 100.00% | 2 | 0.00% | 3 | 33.33% |
![]() | Viper | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% |
![]() | Death Prophet | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% |
![]() | Invoker | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Anti-Mage | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Zeus | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Wraith King | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Ursa | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Gyrocopter | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Puck | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Chaos Knight | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Phoenix | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Slardar | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Lifestealer | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Queen of Pain | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Dazzle | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dragon Knight | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Tinker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Juggernaut | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Spectre | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dark Seer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Bristleback | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Night Stalker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Nature's Prophet | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Legion Commander | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Centaur Warrunner | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Io | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Bounty Hunter | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Oracle | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Broodmother | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Magnus | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Clockwerk | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Venomancer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Alchemist | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Windranger | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Enigma | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Spirit Breaker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Meepo | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Necrophos | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Omniknight | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Medusa | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Sand King | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Tiny | 1 | 0.00% | - | - | 1 | 0.00% |
Total Rows: 56