Picks | Banns | kombiniert | ||||||
---|---|---|---|---|---|---|---|---|
Held | Picks | % gewonnen | Banns | % gewonnen | kombiniert | % gewonnen | Radiant % | |
![]() | Slark | - | - | 6 | 50.00% | 6 | 50.00% | 0.00% |
![]() | Terrorblade | 2 | 0.00% | 3 | 66.67% | 5 | 40.00% | 50.00% |
![]() | Beastmaster | - | - | 5 | 60.00% | 5 | 60.00% | 0.00% |
![]() | Lion | 2 | 0.00% | 2 | 50.00% | 4 | 25.00% | 50.00% |
![]() | Grimstroke | 2 | 0.00% | 2 | 0.00% | 4 | 0.00% | 50.00% |
![]() | Undying | 1 | 0.00% | 3 | 33.33% | 4 | 25.00% | 100.00% |
![]() | Huskar | - | - | 4 | 0.00% | 4 | 0.00% | 0.00% |
![]() | Queen of Pain | 3 | 66.67% | - | - | 3 | 66.67% | 33.33% |
![]() | Shadow Shaman | 3 | 66.67% | - | - | 3 | 66.67% | 33.33% |
![]() | Lich | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 0.00% |
![]() | Invoker | - | - | 3 | 100.00% | 3 | 100.00% | 0.00% |
![]() | Skywrath Mage | - | - | 3 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Witch Doctor | 2 | 100.00% | - | - | 2 | 100.00% | 0.00% |
![]() | Ursa | 2 | 50.00% | - | - | 2 | 50.00% | 0.00% |
![]() | Brewmaster | 2 | 50.00% | - | - | 2 | 50.00% | 0.00% |
![]() | Windranger | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Warlock | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Tidehunter | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Juggernaut | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Axe | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Silencer | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Troll Warlord | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Tusk | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 0.00% |
![]() | Storm Spirit | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Magnus | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Ogre Magi | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Phantom Assassin | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Dark Seer | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Faceless Void | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Spirit Breaker | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Crystal Maiden | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Lifestealer | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Viper | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Zeus | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Keeper of the Light | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Enigma | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Bane | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Centaur Warrunner | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Lina | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Sven | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Weaver | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Wraith King | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Slardar | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Clinkz | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Ancient Apparition | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Oracle | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Monkey King | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Kunkka | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Outworld Destroyer | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Chaos Knight | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Tiny | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Rubick | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Razor | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Tinker | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Leshrac | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Phantom Lancer | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Dazzle | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Doom | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 58