Übersicht | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Held | Spiele | % gewonnen | KDA | Kills | Tode | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Winter Wyvern | 5 | 60.00% | 2,10 | 1,00 | 5,80 | 11,20 | 29,40 | 2,60 | 207 | 330 |
![]() | Lion | 5 | 20.00% | 0,95 | 1,40 | 8,80 | 7,00 | 25,20 | 1,80 | 178 | 287 |
![]() | Tusk | 4 | 75.00% | 2,24 | 3,00 | 8,25 | 15,50 | 50,25 | 3,75 | 236 | 386 |
![]() | Vengeful Spirit | 4 | 75.00% | 2,71 | 4,00 | 11,25 | 26,50 | 37,25 | 2,75 | 281 | 447 |
![]() | Juggernaut | 4 | 50.00% | 6,62 | 9,75 | 3,25 | 11,75 | 324,00 | 19,00 | 517 | 628 |
![]() | Legion Commander | 4 | 50.00% | 3,76 | 6,50 | 4,25 | 9,50 | 156,75 | 11,75 | 402 | 473 |
![]() | Invoker | 3 | 66.67% | 17,33 | 9,00 | 1,00 | 8,33 | 201,33 | 18,00 | 428 | 550 |
![]() | Monkey King | 3 | 66.67% | 2,92 | 5,67 | 4,00 | 6,00 | 188,00 | 22,33 | 435 | 483 |
![]() | Nature's Prophet | 3 | 66.67% | 3,87 | 4,33 | 5,00 | 15,00 | 296,00 | 17,33 | 446 | 512 |
![]() | Bristleback | 3 | 33.33% | 3,24 | 5,33 | 5,67 | 13,00 | 243,67 | 8,00 | 441 | 570 |
![]() | Void Spirit | 2 | 100.00% | 11,00 | 13,50 | 3,00 | 19,50 | 245,00 | 25,00 | 581 | 740 |
![]() | Axe | 2 | 100.00% | 6,44 | 11,50 | 4,50 | 17,50 | 165,50 | 7,50 | 477 | 601 |
![]() | Sniper | 2 | 50.00% | 4,64 | 11,50 | 5,50 | 14,00 | 260,00 | 8,50 | 486 | 558 |
![]() | Ursa | 2 | 50.00% | 3,91 | 11,50 | 5,50 | 10,00 | 247,00 | 13,50 | 481 | 685 |
![]() | Lich | 2 | 50.00% | 2,92 | 2,00 | 6,50 | 17,00 | 26,00 | 1,50 | 230 | 300 |
![]() | Snapfire | 2 | 50.00% | 3,71 | 1,00 | 3,50 | 12,00 | 51,00 | 2,00 | 219 | 377 |
![]() | Disruptor | 2 | 50.00% | 2,16 | 2,00 | 9,50 | 18,50 | 52,00 | 1,50 | 231 | 385 |
![]() | Faceless Void | 2 | 50.00% | 3,00 | 5,50 | 3,50 | 5,00 | 239,00 | 17,00 | 440 | 492 |
![]() | Clockwerk | 2 | 50.00% | 1,58 | 3,00 | 6,00 | 6,50 | 7,00 | 10,00 | 182 | 270 |
![]() | Phoenix | 2 | 50.00% | 4,25 | 5,00 | 6,00 | 20,50 | 72,50 | 10,50 | 324 | 398 |
![]() | Mars | 2 | 50.00% | 4,71 | 4,50 | 3,50 | 12,00 | 122,50 | 13,00 | 368 | 484 |
![]() | Kunkka | 2 | 0.00% | 0,89 | 1,50 | 4,50 | 2,50 | 119,00 | 7,50 | 325 | 448 |
![]() | Slark | 2 | 0.00% | 1,00 | 1,00 | 4,50 | 3,50 | 154,00 | 8,50 | 325 | 396 |
![]() | Luna | 1 | 100.00% | 5,33 | 6,00 | 3,00 | 10,00 | 222,00 | 5,00 | 577 | 704 |
![]() | Earth Spirit | 1 | 100.00% | 10,67 | 10,00 | 3,00 | 22,00 | 35,00 | 1,00 | 336 | 487 |
![]() | Drow Ranger | 1 | 100.00% | 3,33 | 10,00 | 6,00 | 10,00 | 320,00 | 13,00 | 617 | 781 |
![]() | Lifestealer | 1 | 100.00% | 9,00 | 12,00 | 2,00 | 6,00 | 260,00 | 46,00 | 559 | 715 |
![]() | Death Prophet | 1 | 100.00% | 12,00 | 12,00 | 2,00 | 12,00 | 200,00 | 13,00 | 578 | 719 |
![]() | Shadow Fiend | 1 | 100.00% | 7,67 | 15,00 | 3,00 | 8,00 | 198,00 | 18,00 | 625 | 809 |
![]() | Queen of Pain | 1 | 100.00% | 11,75 | 21,00 | 4,00 | 26,00 | 583,00 | 28,00 | 654 | 697 |
![]() | Storm Spirit | 1 | 100.00% | 44,00 | 26,00 | 1,00 | 18,00 | 187,00 | 2,00 | 623 | 868 |
![]() | Venomancer | 1 | 100.00% | 19,00 | 3,00 | 1,00 | 16,00 | 163,00 | 18,00 | 470 | 565 |
![]() | Techies | 1 | 100.00% | 5,29 | 16,00 | 7,00 | 21,00 | 124,00 | 6,00 | 460 | 713 |
![]() | Puck | 1 | 100.00% | 3,29 | - | 7,00 | 23,00 | 42,00 | - | 231 | 445 |
![]() | Mirana | 1 | 0.00% | 2,27 | 3,00 | 11,00 | 22,00 | 122,00 | 2,00 | 287 | 517 |
![]() | Lina | 1 | 0.00% | 1,38 | 6,00 | 8,00 | 5,00 | 263,00 | 9,00 | 428 | 467 |
![]() | Grimstroke | 1 | 0.00% | 1,40 | 1,00 | 5,00 | 6,00 | 19,00 | - | 158 | 208 |
![]() | Weaver | 1 | 0.00% | 3,50 | 6,00 | 4,00 | 8,00 | 187,00 | 56,00 | 422 | 514 |
![]() | Dragon Knight | 1 | 0.00% | 1,83 | 7,00 | 6,00 | 4,00 | 180,00 | 24,00 | 422 | 517 |
![]() | Ancient Apparition | 1 | 0.00% | 1,20 | 1,00 | 5,00 | 5,00 | 3,00 | 1,00 | 131 | 190 |
![]() | Necrophos | 1 | 0.00% | 2,00 | 5,00 | 4,00 | 3,00 | 99,00 | 19,00 | 357 | 459 |
![]() | Terrorblade | 1 | 0.00% | 0,40 | 1,00 | 5,00 | 1,00 | 314,00 | 20,00 | 390 | 388 |
![]() | Riki | 1 | 0.00% | 0,56 | 3,00 | 9,00 | 2,00 | 47,00 | 4,00 | 218 | 225 |
![]() | Witch Doctor | 1 | 0.00% | 1,62 | 7,00 | 13,00 | 14,00 | 37,00 | 6,00 | 239 | 437 |
![]() | Underlord | 1 | 0.00% | 3,80 | 4,00 | 5,00 | 15,00 | 139,00 | 2,00 | 297 | 466 |
![]() | Bloodseeker | 1 | 0.00% | 0,60 | 2,00 | 5,00 | 1,00 | 80,00 | 6,00 | 272 | 375 |
![]() | Earthshaker | 1 | 0.00% | 0,60 | - | 5,00 | 3,00 | 16,00 | 1,00 | 141 | 250 |
![]() | Zeus | 1 | 0.00% | 9,75 | 20,00 | 4,00 | 19,00 | 322,00 | 5,00 | 574 | 740 |
![]() | Centaur Warrunner | 1 | 0.00% | 0,86 | 2,00 | 7,00 | 4,00 | 67,00 | 8,00 | 259 | 322 |
Total Rows: 49