Übersicht | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Held | Spiele | % gewonnen | KDA | Kills | Tode | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Vengeful Spirit | 4 | 0.00% | 1,54 | 1,00 | 8,75 | 12,50 | 22,75 | 2,50 | 255 | 284 |
![]() | Leshrac | 3 | 33.33% | 1,71 | 5,67 | 9,33 | 10,33 | 123,33 | 8,00 | 450 | 457 |
![]() | Omniknight | 3 | 33.33% | 0,67 | 1,00 | 4,00 | 1,67 | 4,00 | - | 162 | 166 |
![]() | Lion | 3 | 0.00% | 1,46 | 2,33 | 8,67 | 10,33 | 50,67 | 3,67 | 254 | 294 |
![]() | Templar Assassin | 2 | 50.00% | 2,00 | 6,50 | 5,50 | 4,50 | 146,50 | 7,50 | 403 | 474 |
![]() | Dazzle | 2 | 50.00% | 1,22 | 2,50 | 4,50 | 3,00 | 23,00 | 2,00 | 269 | 229 |
![]() | Gyrocopter | 2 | 50.00% | 2,00 | 1,00 | 1,00 | 1,00 | 76,00 | 8,50 | 345 | 311 |
![]() | Bristleback | 2 | 50.00% | 0,25 | - | 4,00 | 1,00 | 92,00 | 0,50 | 302 | 321 |
![]() | Ursa | 2 | 0.00% | 2,91 | 10,50 | 5,50 | 5,50 | 132,50 | 5,50 | 434 | 519 |
![]() | Shadow Shaman | 2 | 0.00% | 0,76 | 1,50 | 8,50 | 5,00 | 28,00 | 1,00 | 268 | 185 |
![]() | Silencer | 2 | 0.00% | 1,17 | 6,00 | 12,00 | 8,00 | 75,50 | 12,50 | 349 | 360 |
![]() | Ancient Apparition | 1 | 100.00% | 3,57 | 7,00 | 7,00 | 18,00 | 48,00 | 7,00 | 329 | 372 |
![]() | Lina | 1 | 100.00% | 5,67 | 15,00 | 3,00 | 2,00 | 89,00 | 7,00 | 563 | 601 |
![]() | Timbersaw | 1 | 100.00% | 1,89 | 6,00 | 9,00 | 11,00 | 91,00 | 3,00 | 378 | 555 |
![]() | Winter Wyvern | 1 | 100.00% | 12,00 | 1,00 | 1,00 | 11,00 | 9,00 | 4,00 | 250 | 296 |
![]() | Earthshaker | 1 | 100.00% | 1,75 | 4,00 | 12,00 | 17,00 | 55,00 | - | 323 | 342 |
![]() | Enigma | 1 | 100.00% | 4,67 | 3,00 | 3,00 | 11,00 | 83,00 | 4,00 | 409 | 387 |
![]() | Axe | 1 | 100.00% | 8,33 | 15,00 | 3,00 | 10,00 | 229,00 | 6,00 | 725 | 942 |
![]() | Wraith King | 1 | 100.00% | 1,63 | 7,00 | 8,00 | 6,00 | 302,00 | 3,00 | 606 | 640 |
![]() | Slardar | 1 | 100.00% | 4,33 | 6,00 | 3,00 | 7,00 | 46,00 | 4,00 | 342 | 384 |
![]() | Chaos Knight | 1 | 0.00% | 2,00 | 13,00 | 10,00 | 7,00 | 84,00 | 8,00 | 392 | 435 |
![]() | Clockwerk | 1 | 0.00% | 2,50 | 6,00 | 8,00 | 14,00 | 48,00 | 5,00 | 316 | 411 |
![]() | Disruptor | 1 | 0.00% | 4,40 | 4,00 | 5,00 | 18,00 | 90,00 | 1,00 | 385 | 488 |
![]() | Bounty Hunter | 1 | 0.00% | 0,14 | 1,00 | 7,00 | - | 23,00 | 1,00 | 173 | 148 |
![]() | Shadow Demon | 1 | 0.00% | 1,13 | 3,00 | 16,00 | 15,00 | 13,00 | 4,00 | 297 | 352 |
![]() | Visage | 1 | 0.00% | 0,75 | 5,00 | 20,00 | 10,00 | 41,00 | 5,00 | 257 | 243 |
![]() | Witch Doctor | 1 | 0.00% | 1,00 | 1,00 | 1,00 | - | 10,00 | 6,00 | 177 | 194 |
![]() | Magnus | 1 | 0.00% | 1,00 | 1,00 | 4,00 | 3,00 | 25,00 | - | 330 | 307 |
![]() | Medusa | 1 | 0.00% | 0,38 | 3,00 | 8,00 | - | 90,00 | 8,00 | 322 | 344 |
![]() | Phantom Lancer | 1 | 0.00% | 1,50 | 3,00 | 2,00 | - | 34,00 | - | 310 | 275 |
![]() | Rubick | 1 | 0.00% | 3,43 | 9,00 | 7,00 | 15,00 | 44,00 | 8,00 | 298 | 374 |
![]() | Puck | 1 | 0.00% | 0,42 | 3,00 | 12,00 | 2,00 | 21,00 | 3,00 | 205 | 174 |
![]() | Slark | 1 | 0.00% | 4,11 | 31,00 | 9,00 | 6,00 | 175,00 | 17,00 | 711 | 679 |
![]() | Dragon Knight | 1 | 0.00% | - | - | 3,00 | - | 17,00 | 3,00 | 182 | 274 |
![]() | Phantom Assassin | 1 | 0.00% | - | - | 4,00 | - | 160,00 | 18,00 | 325 | 355 |
![]() | Nyx Assassin | 1 | 0.00% | 1,91 | 4,00 | 11,00 | 17,00 | 41,00 | - | 336 | 463 |
![]() | Beastmaster | 1 | 0.00% | 0,57 | 2,00 | 14,00 | 6,00 | 32,00 | 3,00 | 294 | 330 |
![]() | Windranger | 1 | 0.00% | 3,38 | 18,00 | 8,00 | 9,00 | 268,00 | 22,00 | 634 | 728 |
![]() | Batrider | 1 | 0.00% | 2,10 | 3,00 | 10,00 | 18,00 | 101,00 | - | 396 | 473 |
![]() | Sven | 1 | 0.00% | 0,83 | 2,00 | 6,00 | 3,00 | 62,00 | 3,00 | 292 | 266 |
![]() | Doom | 1 | 0.00% | 0,33 | 1,00 | 6,00 | 1,00 | 49,00 | - | 222 | 160 |
![]() | Death Prophet | 1 | 0.00% | 1,73 | 10,00 | 11,00 | 9,00 | 276,00 | 13,00 | 535 | 554 |
![]() | Viper | 1 | 0.00% | 3,44 | 13,00 | 9,00 | 18,00 | 116,00 | 10,00 | 368 | 363 |
![]() | Invoker | 1 | 0.00% | 1,20 | 7,00 | 15,00 | 11,00 | 121,00 | 9,00 | 368 | 405 |
Total Rows: 44