Picks | Banns | kombiniert | ||||||
---|---|---|---|---|---|---|---|---|
Held | Picks | % gewonnen | Banns | % gewonnen | kombiniert | % gewonnen | Radiant % | |
![]() | Axe | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Lina | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Timbersaw | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Ancient Apparition | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 0.00% |
![]() | Brewmaster | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Vengeful Spirit | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Tinker | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Faceless Void | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Nyx Assassin | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Ember Spirit | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Morphling | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Witch Doctor | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Sven | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Dragon Knight | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Phantom Assassin | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Jakiro | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Hoodwink | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Visage | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Monkey King | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Queen of Pain | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
Total Rows: 20