Übersicht | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Held | Spiele | % gewonnen | KDA | Kills | Tode | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Pudge | 5 | 60.00% | 2,06 | 5,00 | 10,00 | 15,60 | 98,60 | 3,40 | 339 | 448 |
![]() | Ancient Apparition | 4 | 100.00% | 7,53 | 6,75 | 3,75 | 21,50 | 31,75 | 3,75 | 352 | 532 |
![]() | Silencer | 4 | 50.00% | 2,52 | 2,75 | 6,25 | 13,00 | 71,00 | 7,25 | 312 | 428 |
![]() | Storm Spirit | 3 | 33.33% | 2,69 | 8,33 | 5,33 | 6,00 | 139,00 | 9,67 | 428 | 528 |
![]() | Invoker | 3 | 33.33% | 6,00 | 7,00 | 3,00 | 11,00 | 159,33 | 15,00 | 452 | 506 |
![]() | Lion | 3 | 33.33% | 1,91 | 2,33 | 3,67 | 4,67 | 17,33 | 7,67 | 228 | 188 |
![]() | Mirana | 2 | 100.00% | 7,13 | 9,50 | 4,00 | 19,00 | 62,50 | 1,00 | 379 | 482 |
![]() | Lich | 2 | 50.00% | 1,48 | 3,50 | 11,50 | 13,50 | 58,00 | 1,50 | 313 | 380 |
![]() | Vengeful Spirit | 2 | 50.00% | 2,56 | 0,50 | 4,50 | 11,00 | 7,00 | 2,50 | 204 | 253 |
![]() | Sniper | 2 | 50.00% | 3,69 | 13,00 | 6,50 | 11,00 | 403,50 | 14,00 | 657 | 663 |
![]() | Warlock | 2 | 50.00% | 2,60 | 5,50 | 7,50 | 14,00 | 59,50 | 5,50 | 335 | 475 |
![]() | Void Spirit | 2 | 0.00% | 1,86 | 8,00 | 7,00 | 5,00 | 197,50 | 8,50 | 433 | 563 |
![]() | Omniknight | 2 | 0.00% | 0,73 | 1,00 | 7,50 | 4,50 | 31,50 | 3,50 | 197 | 256 |
![]() | Huskar | 2 | 0.00% | 1,33 | 2,00 | 1,50 | - | 91,00 | 9,50 | 282 | 320 |
![]() | Elder Titan | 2 | 0.00% | 1,14 | 1,50 | 7,00 | 6,50 | 19,50 | 1,00 | 217 | 252 |
![]() | Shadow Shaman | 1 | 100.00% | 4,40 | 4,00 | 5,00 | 18,00 | 63,00 | 8,00 | 355 | 422 |
![]() | Techies | 1 | 100.00% | 4,14 | 9,00 | 7,00 | 20,00 | 106,00 | 2,00 | 365 | 482 |
![]() | Jakiro | 1 | 100.00% | 1,11 | - | 9,00 | 10,00 | 40,00 | 2,00 | 294 | 378 |
![]() | Earthshaker | 1 | 100.00% | 5,75 | 2,00 | 4,00 | 21,00 | 52,00 | 1,00 | 318 | 524 |
![]() | Phantom Assassin | 1 | 100.00% | 2,00 | 16,00 | 16,00 | 16,00 | 197,00 | 8,00 | 574 | 710 |
![]() | Undying | 1 | 100.00% | 6,00 | 9,00 | 7,00 | 33,00 | 35,00 | 4,00 | 319 | 625 |
![]() | Spectre | 1 | 100.00% | - | - | - | - | - | - | 140 | 54 |
![]() | Zeus | 1 | 100.00% | 19,50 | 18,00 | 2,00 | 21,00 | 207,00 | 14,00 | 620 | 882 |
![]() | Tusk | 1 | 0.00% | 0,54 | - | 13,00 | 7,00 | 16,00 | 2,00 | 225 | 257 |
![]() | Batrider | 1 | 0.00% | 1,50 | 2,00 | 6,00 | 7,00 | 149,00 | 5,00 | 377 | 556 |
![]() | Abaddon | 1 | 0.00% | 0,92 | 3,00 | 13,00 | 9,00 | 40,00 | 1,00 | 216 | 368 |
![]() | Grimstroke | 1 | 0.00% | 1,22 | 4,00 | 9,00 | 7,00 | 31,00 | 3,00 | 247 | 368 |
![]() | Ursa | 1 | 0.00% | 1,00 | 1,00 | 1,00 | - | 52,00 | 5,00 | 339 | 311 |
![]() | Marci | 1 | 0.00% | 1,56 | 1,00 | 9,00 | 13,00 | 6,00 | 2,00 | 211 | 305 |
![]() | Clockwerk | 1 | 0.00% | 5,33 | 3,00 | 3,00 | 13,00 | 56,00 | 17,00 | 252 | 368 |
![]() | Gyrocopter | 1 | 0.00% | 1,58 | 8,00 | 12,00 | 11,00 | 144,00 | 14,00 | 376 | 353 |
![]() | Ember Spirit | 1 | 0.00% | 1,80 | 6,00 | 10,00 | 12,00 | 309,00 | 7,00 | 535 | 619 |
![]() | Crystal Maiden | 1 | 0.00% | 0,08 | - | 12,00 | 1,00 | 14,00 | 2,00 | 143 | 198 |
![]() | Queen of Pain | 1 | 0.00% | 1,17 | 4,00 | 6,00 | 3,00 | 112,00 | 9,00 | 365 | 366 |
![]() | Kunkka | 1 | 0.00% | 1,33 | - | 6,00 | 8,00 | 337,00 | 8,00 | 433 | 457 |
![]() | Shadow Fiend | 1 | 0.00% | - | - | - | - | - | 3,00 | 99 | 7 |
![]() | Leshrac | 1 | 0.00% | 1,33 | 5,00 | 9,00 | 7,00 | 212,00 | 2,00 | 443 | 430 |
![]() | Night Stalker | 1 | 0.00% | 1,71 | 6,00 | 7,00 | 6,00 | 75,00 | 6,00 | 302 | 299 |
![]() | Sven | 1 | 0.00% | 1,00 | 2,00 | 8,00 | 6,00 | 58,00 | - | 319 | 303 |
![]() | Bloodseeker | 1 | 0.00% | - | - | - | - | - | - | 112 | - |
![]() | Witch Doctor | 1 | 0.00% | 2,10 | 6,00 | 10,00 | 15,00 | 20,00 | 2,00 | 311 | 411 |
![]() | Hoodwink | 1 | 0.00% | 2,50 | 2,00 | 4,00 | 8,00 | 75,00 | 4,00 | 260 | 350 |
![]() | Axe | 1 | 0.00% | 1,62 | 5,00 | 13,00 | 16,00 | 177,00 | - | 349 | 434 |
![]() | Ogre Magi | 1 | 0.00% | 0,67 | 3,00 | 12,00 | 5,00 | 27,00 | 3,00 | 223 | 319 |
Total Rows: 44