Picks | Banns | kombiniert | ||||||
---|---|---|---|---|---|---|---|---|
Held | Picks | % gewonnen | Banns | % gewonnen | kombiniert | % gewonnen | Radiant % | |
![]() | Puck | 67 | 40.30% | 248 | 47.58% | 315 | 46.03% | 31.34% |
![]() | Juggernaut | 146 | 57.53% | 164 | 51.83% | 310 | 54.52% | 47.95% |
![]() | Mars | 151 | 47.68% | 136 | 46.32% | 287 | 47.04% | 45.70% |
![]() | Ursa | 54 | 51.85% | 227 | 49.34% | 281 | 49.82% | 44.44% |
![]() | Ember Spirit | 72 | 47.22% | 206 | 44.17% | 278 | 44.96% | 47.22% |
![]() | Invoker | 96 | 41.67% | 174 | 48.85% | 270 | 46.30% | 48.96% |
![]() | Lina | 98 | 45.92% | 165 | 50.91% | 263 | 49.05% | 42.86% |
![]() | Pudge | 136 | 49.26% | 121 | 48.76% | 257 | 49.03% | 52.21% |
![]() | Void Spirit | 107 | 55.14% | 147 | 48.30% | 254 | 51.18% | 48.60% |
![]() | Rubick | 159 | 42.14% | 87 | 58.62% | 246 | 47.97% | 59.12% |
![]() | Death Prophet | 61 | 37.70% | 181 | 53.59% | 242 | 49.59% | 50.82% |
![]() | Tiny | 93 | 40.86% | 147 | 52.38% | 240 | 47.92% | 47.31% |
![]() | Drow Ranger | 93 | 36.56% | 141 | 49.65% | 234 | 44.44% | 43.01% |
![]() | Pangolier | 93 | 49.46% | 134 | 50.00% | 227 | 49.78% | 55.91% |
![]() | Zeus | 85 | 54.12% | 142 | 49.30% | 227 | 51.10% | 50.59% |
![]() | Faceless Void | 63 | 49.21% | 159 | 57.86% | 222 | 55.41% | 38.10% |
![]() | Jakiro | 173 | 53.18% | 48 | 56.25% | 221 | 53.85% | 41.04% |
![]() | Queen of Pain | 80 | 55.00% | 135 | 51.11% | 215 | 52.56% | 53.75% |
![]() | Anti-Mage | 80 | 48.75% | 121 | 56.20% | 201 | 53.23% | 58.75% |
![]() | Slark | 36 | 50.00% | 164 | 51.22% | 200 | 51.00% | 50.00% |
![]() | Monkey King | 76 | 55.26% | 123 | 49.59% | 199 | 51.76% | 43.42% |
![]() | Phantom Lancer | 71 | 42.25% | 126 | 46.83% | 197 | 45.18% | 52.11% |
![]() | Tusk | 110 | 51.82% | 87 | 52.87% | 197 | 52.28% | 47.27% |
![]() | Outworld Destroyer | 50 | 50.00% | 141 | 41.84% | 191 | 43.98% | 60.00% |
![]() | Storm Spirit | 38 | 44.74% | 152 | 50.66% | 190 | 49.47% | 39.47% |
![]() | Templar Assassin | 69 | 55.07% | 116 | 49.14% | 185 | 51.35% | 56.52% |
![]() | Phantom Assassin | 78 | 35.90% | 105 | 51.43% | 183 | 44.81% | 44.87% |
![]() | Slardar | 81 | 41.98% | 98 | 43.88% | 179 | 43.02% | 41.98% |
![]() | Spectre | 49 | 57.14% | 127 | 49.61% | 176 | 51.70% | 51.02% |
![]() | Sand King | 84 | 53.57% | 92 | 47.83% | 176 | 50.57% | 48.81% |
![]() | Nature's Prophet | 65 | 41.54% | 109 | 56.88% | 174 | 51.15% | 49.23% |
![]() | Night Stalker | 56 | 55.36% | 116 | 40.52% | 172 | 45.35% | 48.21% |
![]() | Shadow Fiend | 51 | 56.86% | 120 | 41.67% | 171 | 46.20% | 60.78% |
![]() | Axe | 83 | 44.58% | 88 | 45.45% | 171 | 45.03% | 40.96% |
![]() | Witch Doctor | 111 | 45.95% | 59 | 45.76% | 170 | 45.88% | 53.15% |
![]() | Lifestealer | 37 | 51.35% | 128 | 47.66% | 165 | 48.48% | 48.65% |
![]() | Timbersaw | 52 | 36.54% | 113 | 49.56% | 165 | 45.45% | 63.46% |
![]() | Dawnbreaker | 61 | 44.26% | 103 | 41.75% | 164 | 42.68% | 49.18% |
![]() | Spirit Breaker | 75 | 46.67% | 89 | 47.19% | 164 | 46.95% | 49.33% |
![]() | Lich | 124 | 44.35% | 38 | 42.11% | 162 | 43.83% | 45.16% |
![]() | Viper | 50 | 42.00% | 110 | 54.55% | 160 | 50.63% | 40.00% |
![]() | Snapfire | 91 | 47.25% | 67 | 55.22% | 158 | 50.63% | 49.45% |
![]() | Sniper | 36 | 55.56% | 121 | 46.28% | 157 | 48.41% | 52.78% |
![]() | Windranger | 86 | 51.16% | 70 | 48.57% | 156 | 50.00% | 48.84% |
![]() | Leshrac | 51 | 52.94% | 105 | 42.86% | 156 | 46.15% | 41.18% |
![]() | Grimstroke | 115 | 40.00% | 40 | 52.50% | 155 | 43.23% | 41.74% |
![]() | Dark Willow | 76 | 51.32% | 76 | 53.95% | 152 | 52.63% | 53.95% |
![]() | Medusa | 48 | 56.25% | 102 | 59.80% | 150 | 58.67% | 41.67% |
![]() | Razor | 47 | 61.70% | 99 | 47.47% | 146 | 52.05% | 40.43% |
![]() | Kunkka | 69 | 59.42% | 74 | 55.41% | 143 | 57.34% | 40.58% |
![]() | Mirana | 97 | 53.61% | 43 | 41.86% | 140 | 50.00% | 50.52% |
![]() | Legion Commander | 62 | 51.61% | 77 | 50.65% | 139 | 51.08% | 38.71% |
![]() | Morphling | 58 | 48.28% | 79 | 45.57% | 137 | 46.72% | 41.38% |
![]() | Underlord | 57 | 38.60% | 80 | 45.00% | 137 | 42.34% | 52.63% |
![]() | Centaur Warrunner | 73 | 53.42% | 63 | 57.14% | 136 | 55.15% | 36.99% |
![]() | Chaos Knight | 44 | 56.82% | 88 | 39.77% | 132 | 45.45% | 50.00% |
![]() | Ogre Magi | 98 | 56.12% | 34 | 47.06% | 132 | 53.79% | 53.06% |
![]() | Clockwerk | 80 | 43.75% | 50 | 34.00% | 130 | 40.00% | 48.75% |
![]() | Magnus | 58 | 48.28% | 71 | 61.97% | 129 | 55.81% | 51.72% |
![]() | Bloodseeker | 45 | 48.89% | 82 | 53.66% | 127 | 51.97% | 53.33% |
![]() | Pugna | 44 | 45.45% | 81 | 59.26% | 125 | 54.40% | 45.45% |
![]() | Batrider | 39 | 56.41% | 84 | 51.19% | 123 | 52.85% | 53.85% |
![]() | Riki | 36 | 36.11% | 86 | 43.02% | 122 | 40.98% | 55.56% |
![]() | Undying | 58 | 43.10% | 64 | 50.00% | 122 | 46.72% | 46.55% |
![]() | Lion | 87 | 41.38% | 33 | 48.48% | 120 | 43.33% | 49.43% |
![]() | Vengeful Spirit | 87 | 44.83% | 32 | 53.13% | 119 | 47.06% | 49.43% |
![]() | Winter Wyvern | 69 | 46.38% | 50 | 48.00% | 119 | 47.06% | 42.03% |
![]() | Hoodwink | 63 | 42.86% | 56 | 44.64% | 119 | 43.70% | 55.56% |
![]() | Arc Warden | 29 | 58.62% | 89 | 58.43% | 118 | 58.47% | 34.48% |
![]() | Doom | 50 | 40.00% | 68 | 42.65% | 118 | 41.53% | 42.00% |
![]() | Nyx Assassin | 54 | 46.30% | 63 | 46.03% | 117 | 46.15% | 40.74% |
![]() | Dragon Knight | 60 | 45.00% | 53 | 47.17% | 113 | 46.02% | 41.67% |
![]() | Necrophos | 43 | 53.49% | 70 | 48.57% | 113 | 50.44% | 46.51% |
![]() | Sven | 50 | 52.00% | 61 | 29.51% | 111 | 39.64% | 54.00% |
![]() | Visage | 27 | 70.37% | 83 | 45.78% | 110 | 51.82% | 51.85% |
![]() | Tinker | 18 | 50.00% | 90 | 45.56% | 108 | 46.30% | 44.44% |
![]() | Ancient Apparition | 50 | 42.00% | 55 | 50.91% | 105 | 46.67% | 52.00% |
![]() | Naga Siren | 26 | 50.00% | 78 | 51.28% | 104 | 50.96% | 61.54% |
![]() | Primal Beast | 36 | 47.22% | 68 | 50.00% | 104 | 49.04% | 50.00% |
![]() | Terrorblade | 46 | 43.48% | 57 | 57.89% | 103 | 51.46% | 63.04% |
![]() | Weaver | 43 | 53.49% | 60 | 48.33% | 103 | 50.49% | 48.84% |
![]() | Tidehunter | 55 | 45.45% | 48 | 54.17% | 103 | 49.51% | 38.18% |
![]() | Clinkz | 44 | 65.91% | 57 | 56.14% | 101 | 60.40% | 43.18% |
![]() | Wraith King | 35 | 57.14% | 66 | 46.97% | 101 | 50.50% | 45.71% |
![]() | Oracle | 52 | 55.77% | 48 | 54.17% | 100 | 55.00% | 50.00% |
![]() | Lone Druid | 23 | 65.22% | 76 | 40.79% | 99 | 46.46% | 43.48% |
![]() | Beastmaster | 35 | 45.71% | 61 | 52.46% | 96 | 50.00% | 65.71% |
![]() | Keeper of the Light | 32 | 50.00% | 64 | 50.00% | 96 | 50.00% | 59.38% |
![]() | Skywrath Mage | 56 | 64.29% | 37 | 45.95% | 93 | 56.99% | 37.50% |
![]() | Marci | 34 | 55.88% | 57 | 47.37% | 91 | 50.55% | 41.18% |
![]() | Treant Protector | 40 | 57.50% | 50 | 54.00% | 90 | 55.56% | 45.00% |
![]() | Earthshaker | 57 | 49.12% | 33 | 54.55% | 90 | 51.11% | 56.14% |
![]() | Earth Spirit | 47 | 51.06% | 43 | 51.16% | 90 | 51.11% | 29.79% |
![]() | Troll Warlord | 26 | 46.15% | 61 | 57.38% | 87 | 54.02% | 46.15% |
![]() | Luna | 34 | 41.18% | 51 | 43.14% | 85 | 42.35% | 35.29% |
![]() | Crystal Maiden | 71 | 47.89% | 14 | 50.00% | 85 | 48.24% | 47.89% |
![]() | Lycan | 20 | 55.00% | 62 | 51.61% | 82 | 52.44% | 35.00% |
![]() | Phoenix | 48 | 54.17% | 34 | 47.06% | 82 | 51.22% | 43.75% |
![]() | Disruptor | 65 | 61.54% | 17 | 58.82% | 82 | 60.98% | 46.15% |
![]() | Io | 24 | 54.17% | 57 | 49.12% | 81 | 50.62% | 50.00% |
![]() | Enchantress | 45 | 48.89% | 34 | 52.94% | 79 | 50.63% | 55.56% |
![]() | Gyrocopter | 29 | 41.38% | 47 | 44.68% | 76 | 43.42% | 34.48% |
![]() | Bane | 54 | 59.26% | 21 | 57.14% | 75 | 58.67% | 29.63% |
![]() | Bristleback | 23 | 52.17% | 51 | 49.02% | 74 | 50.00% | 43.48% |
![]() | Brewmaster | 34 | 50.00% | 39 | 41.03% | 73 | 45.21% | 50.00% |
![]() | Techies | 40 | 50.00% | 31 | 38.71% | 71 | 45.07% | 57.50% |
![]() | Huskar | 15 | 20.00% | 54 | 50.00% | 69 | 43.48% | 46.67% |
![]() | Shadow Demon | 42 | 30.95% | 27 | 40.74% | 69 | 34.78% | 45.24% |
![]() | Warlock | 47 | 59.57% | 21 | 42.86% | 68 | 54.41% | 55.32% |
![]() | Dazzle | 31 | 41.94% | 33 | 66.67% | 64 | 54.69% | 38.71% |
![]() | Alchemist | 26 | 53.85% | 37 | 56.76% | 63 | 55.56% | 57.69% |
![]() | Enigma | 30 | 56.67% | 33 | 39.39% | 63 | 47.62% | 56.67% |
![]() | Bounty Hunter | 29 | 58.62% | 31 | 38.71% | 60 | 48.33% | 48.28% |
![]() | Venomancer | 33 | 48.48% | 25 | 60.00% | 58 | 53.45% | 60.61% |
![]() | Omniknight | 25 | 60.00% | 33 | 45.45% | 58 | 51.72% | 48.00% |
![]() | Silencer | 26 | 46.15% | 31 | 45.16% | 57 | 45.61% | 46.15% |
![]() | Dark Seer | 28 | 67.86% | 25 | 36.00% | 53 | 52.83% | 42.86% |
![]() | Muerta | 37 | 59.46% | 13 | 30.77% | 50 | 52.00% | 51.35% |
![]() | Broodmother | 18 | 61.11% | 32 | 37.50% | 50 | 46.00% | 50.00% |
![]() | Abaddon | 24 | 41.67% | 25 | 48.00% | 49 | 44.90% | 50.00% |
![]() | Shadow Shaman | 23 | 43.48% | 12 | 66.67% | 35 | 51.43% | 34.78% |
![]() | Chen | 6 | 33.33% | 24 | 41.67% | 30 | 40.00% | 50.00% |
![]() | Meepo | 7 | 71.43% | 23 | 30.43% | 30 | 40.00% | 71.43% |
![]() | Elder Titan | 15 | 73.33% | 10 | 60.00% | 25 | 68.00% | 46.67% |
Total Rows: 124