Übersicht | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Held | Spiele | % gewonnen | KDA | Kills | Tode | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Gyrocopter | 19 | 73.68% | 3,22 | 5,63 | 6,68 | 15,89 | 62,21 | 2,42 | 323 | 476 |
![]() | Rubick | 17 | 52.94% | 3,00 | 4,76 | 7,24 | 16,94 | 95,94 | 1,88 | 336 | 476 |
![]() | Oracle | 16 | 62.50% | 2,72 | 3,88 | 7,00 | 15,19 | 47,56 | 2,13 | 288 | 452 |
![]() | Snapfire | 14 | 50.00% | 2,68 | 5,86 | 7,36 | 13,86 | 73,93 | 2,36 | 341 | 473 |
![]() | Disruptor | 11 | 45.45% | 2,69 | 2,82 | 8,09 | 18,91 | 31,73 | 1,00 | 288 | 457 |
![]() | Shadow Demon | 10 | 80.00% | 3,19 | 3,60 | 6,80 | 18,10 | 70,80 | 2,70 | 321 | 494 |
![]() | Grimstroke | 9 | 44.44% | 3,13 | 3,00 | 6,00 | 15,78 | 87,00 | 1,44 | 296 | 437 |
![]() | Ancient Apparition | 8 | 50.00% | 2,94 | 3,50 | 7,88 | 19,63 | 86,75 | 1,38 | 331 | 493 |
![]() | Ogre Magi | 6 | 33.33% | 3,40 | 3,50 | 7,17 | 20,83 | 85,33 | 2,33 | 365 | 538 |
![]() | Warlock | 5 | 80.00% | 3,17 | 4,20 | 8,40 | 22,40 | 86,20 | 2,40 | 359 | 534 |
![]() | Jakiro | 5 | 80.00% | 3,03 | 5,00 | 6,80 | 15,60 | 83,80 | 0,60 | 353 | 513 |
![]() | Lich | 5 | 60.00% | 2,72 | 2,00 | 7,20 | 17,60 | 48,20 | 0,80 | 325 | 468 |
![]() | Clockwerk | 5 | 60.00% | 2,39 | 2,80 | 8,80 | 18,20 | 72,60 | 4,60 | 293 | 466 |
![]() | Silencer | 4 | 100.00% | 4,48 | 6,25 | 6,25 | 21,75 | 29,00 | 1,75 | 334 | 479 |
![]() | Keeper of the Light | 4 | 75.00% | 4,63 | 3,00 | 4,75 | 19,00 | 136,50 | 3,00 | 350 | 430 |
![]() | Dark Willow | 4 | 50.00% | 3,54 | 5,75 | 7,00 | 19,00 | 64,00 | 3,25 | 305 | 527 |
![]() | Winter Wyvern | 4 | 50.00% | 1,25 | 2,25 | 9,00 | 9,00 | 55,25 | 3,00 | 268 | 363 |
![]() | Crystal Maiden | 4 | 50.00% | 2,77 | 4,00 | 6,50 | 14,00 | 81,00 | 1,00 | 309 | 477 |
![]() | Bane | 4 | 50.00% | 2,00 | 2,25 | 7,75 | 13,25 | 25,75 | 0,75 | 236 | 376 |
![]() | Abaddon | 3 | 33.33% | 2,00 | 1,67 | 8,00 | 14,33 | 44,67 | 4,00 | 252 | 410 |
![]() | Techies | 3 | 33.33% | 1,93 | 3,67 | 5,00 | 6,00 | 81,67 | 1,33 | 248 | 294 |
![]() | Death Prophet | 3 | 33.33% | 4,75 | 5,33 | 5,33 | 20,00 | 89,33 | 3,33 | 330 | 492 |
![]() | Lion | 3 | 33.33% | 1,12 | 1,33 | 8,33 | 8,00 | 48,33 | 3,00 | 269 | 420 |
![]() | Brewmaster | 3 | 0.00% | 1,45 | 2,00 | 6,67 | 7,67 | 31,67 | 1,00 | 221 | 254 |
![]() | Witch Doctor | 2 | 100.00% | 2,41 | 4,50 | 8,50 | 16,00 | 63,00 | 2,50 | 330 | 523 |
![]() | Dazzle | 2 | 100.00% | 3,06 | 4,50 | 8,50 | 21,50 | 59,50 | 2,50 | 332 | 520 |
![]() | Zeus | 2 | 100.00% | 2,40 | - | 5,00 | 12,00 | 17,50 | - | 218 | 188 |
![]() | Sven | 2 | 50.00% | 2,69 | 3,00 | 8,00 | 18,50 | 95,00 | 1,50 | 349 | 584 |
![]() | Weaver | 2 | 0.00% | 2,00 | 2,50 | 8,00 | 13,50 | 109,00 | 0,50 | 327 | 503 |
![]() | Tusk | 2 | 0.00% | 0,71 | 0,50 | 7,00 | 4,50 | 29,50 | 1,00 | 172 | 210 |
![]() | Undying | 1 | 100.00% | - | - | - | - | - | - | 121 | - |
![]() | Io | 1 | 100.00% | - | - | - | - | - | - | 120 | - |
![]() | Axe | 1 | 100.00% | - | - | - | - | - | - | 121 | 51 |
![]() | Ember Spirit | 1 | 100.00% | - | - | - | - | - | - | 136 | - |
![]() | Nyx Assassin | 1 | 100.00% | 15,00 | 3,00 | 1,00 | 12,00 | 8,00 | 3,00 | 260 | 381 |
![]() | Shadow Shaman | 1 | 100.00% | 2,71 | 2,00 | 7,00 | 17,00 | 49,00 | 3,00 | 286 | 413 |
![]() | Enigma | 1 | 100.00% | 3,17 | 3,00 | 12,00 | 35,00 | 125,00 | 14,00 | 388 | 552 |
![]() | Tidehunter | 1 | 0.00% | 2,78 | 3,00 | 9,00 | 22,00 | 101,00 | 1,00 | 274 | 494 |
![]() | Windranger | 1 | 0.00% | 1,67 | 1,00 | 3,00 | 4,00 | 17,00 | 1,00 | 178 | 257 |
![]() | Skywrath Mage | 1 | 0.00% | 1,44 | 4,00 | 9,00 | 9,00 | 47,00 | 4,00 | 259 | 385 |
![]() | Storm Spirit | 1 | 0.00% | - | - | - | - | - | - | 108 | 50 |
![]() | Phoenix | 1 | 0.00% | 1,09 | 1,00 | 11,00 | 11,00 | 81,00 | 2,00 | 280 | 342 |
![]() | Outworld Destroyer | 1 | 0.00% | - | - | - | - | - | - | 108 | - |
![]() | Pangolier | 1 | 0.00% | 1,89 | 3,00 | 9,00 | 14,00 | 87,00 | 1,00 | 306 | 412 |
![]() | Vengeful Spirit | 1 | 0.00% | 0,67 | 3,00 | 9,00 | 3,00 | 46,00 | 5,00 | 258 | 297 |
![]() | Mirana | 1 | 0.00% | 2,13 | 5,00 | 8,00 | 12,00 | 42,00 | 1,00 | 231 | 397 |
Total Rows: 46