Übersicht | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Held | Spiele | % gewonnen | KDA | Kills | Tode | Assists | Last Hits | Denies | GPM | XPM | |
Invoker | 28 | 50.00% | 3,50 | 10,18 | 5,93 | 10,57 | 179,50 | 5,86 | 496 | 585 | |
Juggernaut | 11 | 54.55% | 2,74 | 7,82 | 5,64 | 7,64 | 177,82 | 6,18 | 466 | 521 | |
Tinker | 9 | 44.44% | 4,59 | 11,44 | 5,11 | 12,00 | 137,78 | 6,44 | 421 | 507 | |
Necrophos | 6 | 50.00% | 2,45 | 6,50 | 6,67 | 9,83 | 99,50 | 8,00 | 349 | 428 | |
Earthshaker | 5 | 100.00% | 4,42 | 4,40 | 4,80 | 16,80 | 63,60 | 1,20 | 351 | 443 | |
Rubick | 5 | 80.00% | 2,26 | 2,60 | 7,00 | 13,20 | 28,00 | 2,00 | 316 | 316 | |
Anti-Mage | 5 | 40.00% | 4,00 | 2,80 | 1,60 | 3,60 | 194,20 | 11,80 | 515 | 535 | |
Bloodseeker | 4 | 75.00% | 4,27 | 13,00 | 5,50 | 10,50 | 210,25 | 10,75 | 570 | 603 | |
Drow Ranger | 4 | 75.00% | 2,20 | 6,00 | 6,25 | 7,75 | 142,25 | 7,00 | 480 | 462 | |
Bounty Hunter | 4 | 75.00% | 3,75 | 3,50 | 5,00 | 15,25 | 17,75 | 0,50 | 361 | 326 | |
Slark | 4 | 50.00% | 1,82 | 6,25 | 5,50 | 3,75 | 96,00 | 2,75 | 363 | 369 | |
Windranger | 4 | 50.00% | 3,92 | 10,50 | 6,00 | 13,00 | 147,00 | 10,75 | 476 | 653 | |
Shadow Fiend | 4 | 50.00% | 5,15 | 16,75 | 5,00 | 9,00 | 188,50 | 16,50 | 602 | 681 | |
Sven | 3 | 66.67% | 4,06 | 10,67 | 6,00 | 13,67 | 234,00 | 8,00 | 563 | 708 | |
Ancient Apparition | 3 | 66.67% | 2,30 | 2,33 | 7,67 | 15,33 | 7,00 | 1,33 | 263 | 279 | |
Spectre | 3 | 66.67% | 4,75 | 6,67 | 4,00 | 12,33 | 194,67 | 7,67 | 435 | 550 | |
Phantom Assassin | 3 | 66.67% | 2,67 | 10,33 | 8,00 | 11,00 | 206,00 | 4,33 | 464 | 559 | |
Jakiro | 3 | 33.33% | 3,14 | 4,00 | 4,67 | 10,67 | 27,00 | 3,00 | 250 | 374 | |
Queen of Pain | 3 | 33.33% | 2,00 | 5,00 | 7,33 | 9,67 | 96,67 | 6,67 | 370 | 429 | |
Faceless Void | 3 | 33.33% | 2,60 | 8,00 | 8,33 | 13,67 | 180,33 | 16,67 | 426 | 584 | |
Winter Wyvern | 3 | 33.33% | 2,40 | 2,00 | 3,33 | 6,00 | 11,00 | 1,67 | 186 | 243 | |
Troll Warlord | 3 | 33.33% | 2,00 | 4,00 | 8,67 | 13,33 | 150,00 | 2,67 | 411 | 461 | |
Slardar | 2 | 100.00% | 4,10 | 5,50 | 5,00 | 15,00 | 60,50 | 2,50 | 374 | 502 | |
Lion | 2 | 50.00% | 1,18 | 6,00 | 11,00 | 7,00 | 33,50 | - | 378 | 438 | |
Storm Spirit | 2 | 0.00% | 1,93 | 7,00 | 7,50 | 7,50 | 146,50 | 9,00 | 372 | 564 | |
Disruptor | 2 | 0.00% | 1,14 | 4,50 | 11,00 | 8,00 | 35,50 | 5,50 | 243 | 276 | |
Ogre Magi | 2 | 0.00% | 2,00 | 1,50 | 8,00 | 14,50 | 27,50 | 1,00 | 262 | 407 | |
Templar Assassin | 2 | 0.00% | 2,56 | 6,50 | 4,50 | 5,00 | 178,00 | 7,00 | 381 | 545 | |
Vengeful Spirit | 1 | 100.00% | 1,25 | 4,00 | 16,00 | 16,00 | 63,00 | 7,00 | 260 | 368 | |
Viper | 1 | 100.00% | 8,33 | 12,00 | 3,00 | 13,00 | 184,00 | 7,00 | 462 | 541 | |
Nyx Assassin | 1 | 100.00% | 2,55 | 14,00 | 11,00 | 14,00 | 20,00 | - | 433 | 572 | |
Crystal Maiden | 1 | 100.00% | 1,46 | - | 13,00 | 19,00 | 18,00 | 1,00 | 196 | 274 | |
Lifestealer | 1 | 100.00% | 4,40 | 12,00 | 5,00 | 10,00 | 259,00 | 7,00 | 550 | 602 | |
Dazzle | 1 | 100.00% | 4,33 | 1,00 | 6,00 | 25,00 | 54,00 | 4,00 | 335 | 465 | |
Huskar | 1 | 100.00% | 2,00 | 6,00 | 10,00 | 14,00 | 184,00 | 10,00 | 424 | 566 | |
Silencer | 1 | 0.00% | 1,86 | 7,00 | 7,00 | 6,00 | 115,00 | 16,00 | 336 | 479 | |
Kunkka | 1 | 0.00% | 1,89 | 5,00 | 9,00 | 12,00 | 303,00 | 6,00 | 477 | 601 | |
Legion Commander | 1 | 0.00% | 2,60 | 8,00 | 5,00 | 5,00 | 112,00 | 3,00 | 427 | 530 | |
Tusk | 1 | 0.00% | 1,73 | 5,00 | 11,00 | 14,00 | 25,00 | 1,00 | 307 | 486 | |
Shadow Shaman | 1 | 0.00% | 0,25 | 2,00 | 16,00 | 2,00 | 33,00 | 2,00 | 212 | 209 | |
Wraith King | 1 | 0.00% | 1,00 | 1,00 | - | - | 198,00 | 5,00 | 409 | 484 | |
Riki | 1 | 0.00% | 1,25 | 1,00 | 4,00 | 4,00 | 22,00 | - | 213 | 271 | |
Magnus | 1 | 0.00% | 1,78 | 4,00 | 9,00 | 12,00 | 157,00 | - | 373 | 481 | |
Outworld Destroyer | 1 | 0.00% | 2,00 | 3,00 | 7,00 | 11,00 | 102,00 | 5,00 | 303 | 439 | |
Tidehunter | 1 | 0.00% | 1,50 | 5,00 | 6,00 | 4,00 | 84,00 | 2,00 | 345 | 482 | |
Timbersaw | 1 | 0.00% | 0,63 | 3,00 | 8,00 | 2,00 | 83,00 | - | 290 | 344 |
Total Rows: 46