Übersicht | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Held | Spiele | % gewonnen | KDA | Kills | Tode | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Zeus | 6 | 66.67% | 11,00 | 13,17 | 2,83 | 18,00 | 216,67 | 4,67 | 562 | 716 |
![]() | Outworld Destroyer | 6 | 16.67% | 3,40 | 8,67 | 4,17 | 5,50 | 177,50 | 16,50 | 472 | 544 |
![]() | Tinker | 4 | 50.00% | 7,27 | 10,75 | 2,75 | 9,25 | 261,25 | 7,00 | 562 | 699 |
![]() | Necrophos | 4 | 25.00% | 2,75 | 6,00 | 4,00 | 5,00 | 180,75 | 10,75 | 455 | 519 |
![]() | Lina | 4 | 25.00% | 2,95 | 7,75 | 4,75 | 6,25 | 289,25 | 9,25 | 564 | 681 |
![]() | Kunkka | 4 | 0.00% | 3,58 | 7,25 | 4,75 | 9,75 | 312,50 | 11,50 | 530 | 659 |
![]() | Invoker | 3 | 33.33% | 5,57 | 6,00 | 2,33 | 7,00 | 243,00 | 23,67 | 522 | 575 |
![]() | Magnus | 3 | 33.33% | 4,67 | 2,67 | 2,00 | 6,67 | 162,33 | 8,00 | 382 | 414 |
![]() | Sniper | 2 | 50.00% | 5,57 | 9,50 | 3,50 | 10,00 | 256,00 | 29,50 | 588 | 710 |
![]() | Death Prophet | 1 | 100.00% | 2,89 | 13,00 | 9,00 | 13,00 | 194,00 | 13,00 | 482 | 490 |
![]() | Vengeful Spirit | 1 | 100.00% | 3,40 | 8,00 | 10,00 | 26,00 | 94,00 | 8,00 | 387 | 469 |
![]() | Nyx Assassin | 1 | 0.00% | 2,00 | 3,00 | 5,00 | 7,00 | 11,00 | - | 281 | 292 |
![]() | Dark Willow | 1 | 0.00% | - | - | - | - | - | - | 126 | 48 |
![]() | Chaos Knight | 1 | 0.00% | 2,60 | 9,00 | 5,00 | 4,00 | 89,00 | 17,00 | 448 | 479 |
![]() | Void Spirit | 1 | 0.00% | 4,00 | 10,00 | 4,00 | 6,00 | 234,00 | 10,00 | 486 | 697 |
![]() | Earthshaker | 1 | 0.00% | - | - | - | - | - | - | 121 | - |
![]() | Pangolier | 1 | 0.00% | 4,29 | 11,00 | 7,00 | 19,00 | 320,00 | 9,00 | 554 | 773 |
![]() | Queen of Pain | 1 | 0.00% | 15,00 | 6,00 | 1,00 | 9,00 | 260,00 | 10,00 | 516 | 612 |
![]() | Axe | 1 | 0.00% | 4,50 | 5,00 | 2,00 | 4,00 | 112,00 | - | 355 | 391 |
![]() | Juggernaut | 1 | 0.00% | 3,33 | 8,00 | 6,00 | 12,00 | 90,00 | 2,00 | 430 | 473 |
![]() | Viper | 1 | 0.00% | 4,20 | 12,00 | 5,00 | 9,00 | 210,00 | 22,00 | 533 | 751 |
Total Rows: 21