Übersicht | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Held | Spiele | % gewonnen | KDA | Kills | Tode | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Lifestealer | 65 | 70.77% | 7,28 | 7,17 | 2,25 | 9,18 | 306,78 | 15,83 | 603 | 692 |
![]() | Terrorblade | 63 | 52.38% | 4,72 | 6,52 | 3,08 | 8,00 | 501,32 | 14,81 | 740 | 618 |
![]() | Alchemist | 57 | 59.65% | 5,83 | 6,93 | 3,12 | 11,26 | 415,61 | 5,95 | 892 | 790 |
![]() | Morphling | 55 | 43.64% | 4,66 | 8,02 | 3,05 | 6,22 | 404,69 | 18,13 | 667 | 719 |
![]() | Troll Warlord | 52 | 53.85% | 3,97 | 7,38 | 3,81 | 7,75 | 323,19 | 12,69 | 605 | 648 |
![]() | Monkey King | 47 | 51.06% | 3,86 | 7,98 | 4,43 | 9,09 | 305,66 | 16,79 | 569 | 667 |
![]() | Medusa | 45 | 60.00% | 4,40 | 4,67 | 2,71 | 7,27 | 439,04 | 9,16 | 703 | 743 |
![]() | Sven | 42 | 59.52% | 4,82 | 7,79 | 3,33 | 8,29 | 412,07 | 7,62 | 673 | 790 |
![]() | Slark | 41 | 51.22% | 5,46 | 7,76 | 2,90 | 8,10 | 258,46 | 11,95 | 549 | 647 |
![]() | Faceless Void | 36 | 52.78% | 5,55 | 6,75 | 3,17 | 10,83 | 294,28 | 14,58 | 580 | 687 |
![]() | Gyrocopter | 34 | 52.94% | 4,55 | 7,71 | 3,74 | 9,29 | 476,68 | 12,85 | 721 | 725 |
![]() | Ursa | 33 | 51.52% | 4,55 | 8,03 | 3,12 | 6,18 | 310,21 | 10,67 | 588 | 673 |
![]() | Chaos Knight | 33 | 51.52% | 4,34 | 9,15 | 3,91 | 7,82 | 404,39 | 15,52 | 645 | 683 |
![]() | Phantom Assassin | 33 | 48.48% | 3,97 | 9,58 | 4,42 | 8,00 | 359,33 | 13,91 | 636 | 705 |
![]() | Anti-Mage | 32 | 68.75% | 6,44 | 7,88 | 2,28 | 6,81 | 450,56 | 15,00 | 729 | 818 |
![]() | Luna | 29 | 58.62% | 4,74 | 6,41 | 3,17 | 8,62 | 494,72 | 12,41 | 736 | 780 |
![]() | Phantom Lancer | 28 | 46.43% | 5,05 | 7,43 | 2,75 | 6,46 | 361,75 | 6,82 | 614 | 648 |
![]() | Juggernaut | 27 | 66.67% | 5,51 | 7,11 | 2,52 | 6,78 | 329,67 | 10,48 | 630 | 657 |
![]() | Spectre | 23 | 52.17% | 5,68 | 7,91 | 3,52 | 12,09 | 291,00 | 7,17 | 591 | 704 |
![]() | Dragon Knight | 22 | 54.55% | 4,04 | 5,55 | 3,41 | 8,23 | 391,27 | 11,55 | 633 | 763 |
![]() | Wraith King | 21 | 71.43% | 6,69 | 8,29 | 2,95 | 11,48 | 313,52 | 8,43 | 621 | 663 |
![]() | Kunkka | 21 | 52.38% | 5,97 | 8,86 | 3,00 | 9,05 | 430,67 | 7,14 | 678 | 751 |
![]() | Naga Siren | 21 | 33.33% | 3,87 | 5,00 | 2,86 | 6,05 | 512,33 | 7,81 | 711 | 589 |
![]() | Bristleback | 20 | 60.00% | 4,36 | 8,05 | 4,20 | 10,25 | 344,70 | 7,70 | 603 | 683 |
![]() | Bloodseeker | 17 | 58.82% | 4,91 | 8,76 | 3,88 | 10,29 | 342,94 | 15,76 | 603 | 688 |
![]() | Weaver | 16 | 50.00% | 5,80 | 8,56 | 2,88 | 8,13 | 224,63 | 10,75 | 529 | 615 |
![]() | Nature's Prophet | 15 | 53.33% | 4,89 | 7,40 | 3,60 | 10,20 | 425,87 | 22,27 | 748 | 728 |
![]() | Tiny | 13 | 61.54% | 4,82 | 6,77 | 2,62 | 5,85 | 322,00 | 9,92 | 600 | 736 |
![]() | Templar Assassin | 12 | 58.33% | 5,76 | 8,92 | 3,42 | 10,75 | 442,58 | 10,83 | 728 | 823 |
![]() | Lycan | 11 | 81.82% | 13,53 | 8,18 | 1,55 | 12,73 | 209,00 | 10,64 | 561 | 564 |
![]() | Drow Ranger | 10 | 40.00% | 2,83 | 5,80 | 4,60 | 7,20 | 297,50 | 12,10 | 475 | 528 |
![]() | Windranger | 9 | 77.78% | 9,09 | 9,44 | 2,44 | 12,78 | 263,67 | 19,33 | 611 | 685 |
![]() | Ember Spirit | 9 | 66.67% | 7,09 | 8,67 | 2,44 | 8,67 | 107,22 | 11,00 | 450 | 452 |
![]() | Doom | 8 | 87.50% | 3,42 | 5,63 | 5,38 | 12,75 | 180,50 | 2,75 | 493 | 510 |
![]() | Lina | 8 | 25.00% | 2,81 | 8,00 | 4,63 | 5,00 | 357,75 | 10,38 | 628 | 745 |
![]() | Witch Doctor | 7 | 71.43% | 3,24 | 7,00 | 7,29 | 16,57 | 41,86 | 2,57 | 359 | 392 |
![]() | Razor | 7 | 28.57% | 2,57 | 5,71 | 5,29 | 7,86 | 326,00 | 15,86 | 537 | 586 |
![]() | Mirana | 7 | 28.57% | 2,45 | 7,00 | 5,71 | 7,00 | 224,57 | 10,86 | 470 | 547 |
![]() | Riki | 6 | 33.33% | 4,39 | 11,33 | 4,67 | 9,17 | 194,67 | 15,67 | 467 | 564 |
![]() | Zeus | 6 | 33.33% | 4,13 | 14,83 | 6,50 | 12,00 | 95,50 | 2,67 | 436 | 552 |
![]() | Necrophos | 5 | 100.00% | 6,00 | 5,40 | 2,00 | 6,60 | 203,20 | 23,20 | 529 | 570 |
![]() | Death Prophet | 5 | 80.00% | 3,86 | 11,80 | 5,60 | 9,80 | 155,20 | 9,60 | 508 | 558 |
![]() | Pudge | 5 | 20.00% | 2,38 | 4,20 | 4,80 | 7,20 | 317,60 | 10,00 | 531 | 622 |
![]() | Axe | 4 | 100.00% | 24,00 | 8,75 | 0,75 | 9,25 | 253,00 | 1,75 | 595 | 662 |
![]() | Vengeful Spirit | 4 | 75.00% | 1,60 | 1,50 | 6,25 | 8,50 | 69,25 | 7,25 | 352 | 378 |
![]() | Marci | 4 | 75.00% | 6,68 | 19,75 | 4,75 | 12,00 | 399,00 | 15,50 | 789 | 863 |
![]() | Shadow Shaman | 4 | 50.00% | 1,76 | 5,00 | 12,25 | 16,50 | 97,75 | 1,50 | 326 | 362 |
![]() | Puck | 4 | 50.00% | 2,73 | 9,75 | 7,50 | 10,75 | 177,00 | 10,75 | 539 | 586 |
![]() | Omniknight | 4 | 50.00% | 2,81 | 2,75 | 5,25 | 12,00 | 215,50 | 8,50 | 483 | 591 |
![]() | Shadow Fiend | 4 | 25.00% | 2,00 | 5,25 | 6,75 | 8,25 | 305,00 | 12,25 | 559 | 657 |
![]() | Lone Druid | 4 | 25.00% | 0,70 | 0,50 | 2,50 | 1,25 | 98,75 | 7,50 | 244 | 248 |
![]() | Sniper | 4 | 25.00% | 3,21 | 7,00 | 4,75 | 8,25 | 406,50 | 16,00 | 607 | 595 |
![]() | Clinkz | 4 | 0.00% | 3,42 | 7,75 | 4,75 | 8,50 | 349,25 | 16,50 | 564 | 664 |
![]() | Viper | 3 | 100.00% | 5,42 | 9,33 | 4,00 | 12,33 | 262,33 | 15,00 | 607 | 689 |
![]() | Timbersaw | 3 | 66.67% | 3,68 | 9,67 | 6,33 | 13,67 | 174,00 | 6,00 | 434 | 518 |
![]() | Spirit Breaker | 3 | 33.33% | 3,19 | 4,67 | 7,00 | 17,67 | 32,00 | 0,33 | 264 | 320 |
![]() | Arc Warden | 3 | 33.33% | 2,72 | 7,67 | 6,00 | 8,67 | 619,33 | 10,67 | 828 | 740 |
![]() | Night Stalker | 3 | 33.33% | 1,69 | 1,67 | 5,33 | 7,33 | 110,67 | 1,67 | 300 | 334 |
![]() | Skywrath Mage | 2 | 100.00% | 3,24 | 18,50 | 8,50 | 9,00 | 51,00 | 4,50 | 516 | 557 |
![]() | Tidehunter | 2 | 100.00% | 4,18 | 1,50 | 5,50 | 21,50 | 194,00 | 4,00 | 391 | 544 |
![]() | Abaddon | 2 | 100.00% | 16,67 | 5,50 | 1,50 | 19,50 | 449,50 | 15,00 | 674 | 640 |
![]() | Broodmother | 2 | 50.00% | 7,00 | 5,00 | 2,50 | 12,50 | 406,00 | 18,50 | 679 | 720 |
![]() | Pugna | 2 | 50.00% | 2,17 | 1,50 | 3,00 | 5,00 | 17,50 | 2,50 | 190 | 115 |
![]() | Nyx Assassin | 2 | 50.00% | 2,90 | 1,50 | 5,00 | 13,00 | 101,00 | 3,50 | 326 | 481 |
![]() | Queen of Pain | 2 | 50.00% | 4,20 | 12,50 | 5,00 | 8,50 | 362,00 | 18,00 | 621 | 719 |
![]() | Invoker | 2 | 50.00% | 3,00 | 7,50 | 4,50 | 6,00 | 122,00 | 9,00 | 466 | 504 |
![]() | Beastmaster | 2 | 50.00% | 1,54 | 4,50 | 14,00 | 17,00 | 56,00 | 2,00 | 338 | 386 |
![]() | Muerta | 2 | 50.00% | 8,57 | 16,50 | 3,50 | 13,50 | 905,00 | 14,50 | 931 | 801 |
![]() | Jakiro | 2 | 0.00% | 1,33 | 3,00 | 12,00 | 13,00 | 73,00 | 1,00 | 304 | 448 |
![]() | Disruptor | 1 | 100.00% | 3,43 | 4,00 | 7,00 | 20,00 | 34,00 | 1,00 | 303 | 381 |
![]() | Silencer | 1 | 100.00% | 3,67 | 5,00 | 6,00 | 17,00 | 31,00 | 4,00 | 396 | 436 |
![]() | Bane | 1 | 100.00% | - | - | - | - | - | - | 27 | 38 |
![]() | Sand King | 1 | 100.00% | 2,25 | 4,00 | 8,00 | 14,00 | 71,00 | 2,00 | 304 | 374 |
![]() | Batrider | 1 | 100.00% | 11,50 | 7,00 | 2,00 | 16,00 | 161,00 | 1,00 | 495 | 587 |
![]() | Legion Commander | 1 | 100.00% | 3,75 | 2,00 | 4,00 | 13,00 | 141,00 | 11,00 | 395 | 485 |
![]() | Ogre Magi | 1 | 100.00% | 1,78 | - | 9,00 | 16,00 | 29,00 | 3,00 | 288 | 346 |
![]() | Slardar | 1 | 100.00% | 3,86 | 8,00 | 7,00 | 19,00 | 229,00 | 8,00 | 537 | 796 |
![]() | Lich | 1 | 100.00% | 2,14 | 1,00 | 14,00 | 29,00 | 32,00 | 2,00 | 217 | 392 |
![]() | Dazzle | 1 | 100.00% | 9,25 | 7,00 | 4,00 | 30,00 | 22,00 | 2,00 | 416 | 544 |
![]() | Crystal Maiden | 1 | 100.00% | 2,43 | 1,00 | 7,00 | 16,00 | 74,00 | - | 277 | 393 |
![]() | Storm Spirit | 1 | 0.00% | 1,83 | 12,00 | 12,00 | 10,00 | 270,00 | 5,00 | 574 | 662 |
![]() | Rubick | 1 | 0.00% | 1,43 | 3,00 | 7,00 | 7,00 | 48,00 | 9,00 | 284 | 305 |
![]() | Ancient Apparition | 1 | 0.00% | 0,45 | - | 11,00 | 5,00 | 17,00 | 1,00 | 169 | 187 |
![]() | Meepo | 1 | 0.00% | 3,17 | 8,00 | 6,00 | 11,00 | 422,00 | 11,00 | 670 | 803 |
![]() | Io | 1 | 0.00% | 0,57 | 1,00 | 7,00 | 3,00 | 203,00 | 13,00 | 423 | 453 |
![]() | Leshrac | 1 | 0.00% | 2,17 | 7,00 | 6,00 | 6,00 | 219,00 | 7,00 | 432 | 514 |
![]() | Warlock | 1 | 0.00% | 3,78 | 6,00 | 9,00 | 28,00 | 52,00 | 1,00 | 330 | 377 |
![]() | Dark Seer | 1 | 0.00% | 0,20 | - | 5,00 | 1,00 | 86,00 | 2,00 | 278 | 354 |
![]() | Enigma | 1 | 0.00% | 2,91 | 8,00 | 11,00 | 24,00 | 117,00 | 6,00 | 356 | 409 |
![]() | Magnus | 1 | 0.00% | 1,17 | 3,00 | 6,00 | 4,00 | 476,00 | 7,00 | 547 | 634 |
Total Rows: 90