Picks | Banns | kombiniert | ||||||
---|---|---|---|---|---|---|---|---|
Held | Picks | % gewonnen | Banns | % gewonnen | kombiniert | % gewonnen | Radiant % | |
![]() | Rubick | 5 | 20.00% | - | - | 5 | 20.00% | 40.00% |
![]() | Abaddon | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Undying | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Drow Ranger | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Visage | 2 | 0.00% | - | - | 2 | 0.00% | 0.00% |
![]() | Axe | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Night Stalker | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Lina | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Underlord | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Gyrocopter | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Pudge | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Broodmother | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Anti-Mage | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Puck | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Nature's Prophet | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Skywrath Mage | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Brewmaster | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Ursa | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Windranger | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Crystal Maiden | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Monkey King | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Sniper | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Ringmaster | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Leshrac | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Juggernaut | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Nyx Assassin | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Chaos Knight | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Bane | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Huskar | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Ember Spirit | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Shadow Shaman | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Beastmaster | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Lifestealer | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Slark | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Timbersaw | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Magnus | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Pangolier | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Phantom Assassin | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Jakiro | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Tusk | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Viper | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Techies | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 42