Übersicht | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Held | Spiele | % gewonnen | KDA | Kills | Tode | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Mirana | 12 | 91.67% | 7,20 | 10,42 | 3,42 | 14,17 | 230,17 | 16,17 | 500 | 515 |
![]() | Necrophos | 6 | 66.67% | 4,04 | 7,00 | 3,83 | 8,50 | 179,33 | 14,00 | 435 | 435 |
![]() | Winter Wyvern | 5 | 20.00% | 2,00 | 2,60 | 7,20 | 11,80 | 62,00 | 1,80 | 294 | 299 |
![]() | Storm Spirit | 5 | 0.00% | 3,48 | 9,60 | 6,20 | 12,00 | 370,40 | 8,20 | 567 | 656 |
![]() | Earthshaker | 4 | 50.00% | 2,42 | 4,00 | 7,75 | 14,75 | 59,50 | 4,50 | 269 | 367 |
![]() | Nyx Assassin | 4 | 50.00% | 3,12 | 4,00 | 6,25 | 15,50 | 25,00 | 2,50 | 271 | 357 |
![]() | Wraith King | 4 | 25.00% | 1,79 | 2,25 | 8,50 | 13,00 | 167,00 | 11,00 | 376 | 410 |
![]() | Dragon Knight | 3 | 100.00% | 7,50 | 7,67 | 2,67 | 12,33 | 248,00 | 9,67 | 572 | 603 |
![]() | Ogre Magi | 3 | 66.67% | 4,42 | 2,67 | 4,00 | 15,00 | 32,67 | 4,33 | 279 | 385 |
![]() | Tinker | 3 | 66.67% | 3,61 | 9,00 | 6,00 | 12,67 | 378,00 | 12,67 | 558 | 517 |
![]() | Zeus | 3 | 33.33% | 4,31 | 10,67 | 5,33 | 12,33 | 217,33 | 9,67 | 453 | 518 |
![]() | Silencer | 2 | 100.00% | 2,68 | 4,00 | 9,50 | 21,50 | 52,50 | 2,50 | 313 | 362 |
![]() | Crystal Maiden | 2 | 100.00% | 2,30 | 4,00 | 10,00 | 19,00 | 63,00 | 0,50 | 332 | 378 |
![]() | Alchemist | 2 | 100.00% | 7,75 | 5,00 | 2,00 | 10,50 | 327,50 | 1,00 | 527 | 263 |
![]() | Sand King | 2 | 100.00% | 3,41 | 4,00 | 8,50 | 25,00 | 81,00 | 4,50 | 332 | 506 |
![]() | Bane | 2 | 100.00% | 19,00 | 2,00 | - | 7,50 | 5,00 | 2,50 | 258 | 183 |
![]() | Vengeful Spirit | 2 | 50.00% | 2,56 | 1,00 | 4,50 | 10,50 | 11,00 | 0,50 | 181 | 147 |
![]() | Rubick | 2 | 50.00% | 4,09 | 5,50 | 5,50 | 17,00 | 77,50 | 3,50 | 328 | 438 |
![]() | Clockwerk | 2 | 50.00% | 4,30 | 4,00 | 5,00 | 17,50 | 26,50 | 14,50 | 287 | 377 |
![]() | Doom | 2 | 50.00% | 5,58 | 11,50 | 6,00 | 22,00 | 196,50 | 20,00 | 538 | 555 |
![]() | Queen of Pain | 2 | 50.00% | 7,80 | 6,00 | 2,50 | 13,50 | 230,00 | 17,00 | 455 | 608 |
![]() | Ursa | 2 | 50.00% | 4,00 | 16,50 | 6,50 | 9,50 | 188,00 | 8,00 | 601 | 522 |
![]() | Tiny | 2 | 50.00% | 2,53 | 9,00 | 7,50 | 10,00 | 220,50 | 10,00 | 498 | 598 |
![]() | Jakiro | 2 | 0.00% | 3,29 | 5,00 | 7,00 | 18,00 | 119,50 | 2,00 | 361 | 508 |
![]() | Windranger | 2 | 0.00% | 3,36 | 7,00 | 7,00 | 16,50 | 173,00 | 15,50 | 413 | 499 |
![]() | Undying | 2 | 0.00% | 1,79 | 1,50 | 9,50 | 15,50 | 39,00 | 8,50 | 214 | 288 |
![]() | Razor | 2 | 0.00% | 0,86 | 1,00 | 7,00 | 5,00 | 102,00 | 8,50 | 285 | 341 |
![]() | Lina | 2 | 0.00% | 1,91 | 6,50 | 5,50 | 4,00 | 101,50 | 5,00 | 334 | 415 |
![]() | Disruptor | 2 | 0.00% | 1,11 | 1,50 | 13,50 | 13,50 | 32,50 | 2,00 | 239 | 352 |
![]() | Drow Ranger | 1 | 100.00% | 4,33 | 7,00 | 6,00 | 19,00 | 434,00 | 12,00 | 539 | 554 |
![]() | Centaur Warrunner | 1 | 100.00% | 15,00 | 4,00 | 1,00 | 11,00 | 99,00 | 5,00 | 380 | 444 |
![]() | Shadow Fiend | 1 | 100.00% | 4,80 | 10,00 | 5,00 | 14,00 | 288,00 | 30,00 | 643 | 677 |
![]() | Dark Seer | 1 | 100.00% | 2,88 | 5,00 | 8,00 | 18,00 | 184,00 | 3,00 | 440 | 423 |
![]() | Tidehunter | 1 | 100.00% | 14,00 | 4,00 | - | 10,00 | 112,00 | 21,00 | 687 | 412 |
![]() | Spectre | 1 | 100.00% | 9,33 | 7,00 | 3,00 | 21,00 | 215,00 | 21,00 | 513 | 666 |
![]() | Lich | 1 | 100.00% | 20,00 | 2,00 | - | 18,00 | 13,00 | 4,00 | 343 | 315 |
![]() | Shadow Demon | 1 | 100.00% | 3,80 | 11,00 | 10,00 | 27,00 | 185,00 | 10,00 | 437 | 631 |
![]() | Chen | 1 | 100.00% | 3,80 | 1,00 | 5,00 | 18,00 | 42,00 | 3,00 | 261 | 345 |
![]() | Phoenix | 1 | 100.00% | 6,60 | 9,00 | 5,00 | 24,00 | 75,00 | 6,00 | 362 | 507 |
![]() | Nature's Prophet | 1 | 100.00% | 2,78 | 11,00 | 9,00 | 14,00 | 271,00 | 1,00 | 462 | 471 |
![]() | Omniknight | 1 | 100.00% | 3,57 | 2,00 | 7,00 | 23,00 | 144,00 | 10,00 | 384 | 528 |
![]() | Keeper of the Light | 1 | 100.00% | 3,10 | 4,00 | 10,00 | 27,00 | 159,00 | - | 360 | 486 |
![]() | Enigma | 1 | 100.00% | 3,29 | 4,00 | 7,00 | 19,00 | 169,00 | 32,00 | 447 | 630 |
![]() | Venomancer | 1 | 0.00% | 1,94 | 1,00 | 16,00 | 30,00 | 207,00 | 9,00 | 416 | 435 |
![]() | Morphling | 1 | 0.00% | 0,38 | 1,00 | 8,00 | 2,00 | 208,00 | 23,00 | 377 | 427 |
![]() | Earth Spirit | 1 | 0.00% | 3,58 | 9,00 | 12,00 | 34,00 | 158,00 | 12,00 | 468 | 567 |
![]() | Pugna | 1 | 0.00% | - | - | - | - | - | - | 101 | - |
![]() | Kunkka | 1 | 0.00% | 0,22 | 1,00 | 9,00 | 1,00 | 33,00 | 1,00 | 213 | 232 |
![]() | Terrorblade | 1 | 0.00% | 1,25 | 4,00 | 4,00 | 1,00 | 319,00 | 10,00 | 538 | 436 |
![]() | Phantom Lancer | 1 | 0.00% | - | - | - | - | - | - | 101 | - |
![]() | Pudge | 1 | 0.00% | 2,33 | 7,00 | 6,00 | 7,00 | 49,00 | - | 293 | 470 |
![]() | Broodmother | 1 | 0.00% | 2,00 | 5,00 | 5,00 | 5,00 | 279,00 | 4,00 | 527 | 640 |
![]() | Dark Willow | 1 | 0.00% | 0,13 | - | 8,00 | 1,00 | 6,00 | 2,00 | 131 | 153 |
![]() | Treant Protector | 1 | 0.00% | - | - | 5,00 | - | 3,00 | - | 113 | 130 |
![]() | Phantom Assassin | 1 | 0.00% | 4,00 | 10,00 | 6,00 | 14,00 | 415,00 | 15,00 | 581 | 613 |
![]() | Axe | 1 | 0.00% | 1,33 | 4,00 | 12,00 | 12,00 | 223,00 | 1,00 | 396 | 456 |
![]() | Bloodseeker | 1 | 0.00% | - | - | - | - | - | - | 101 | - |
![]() | Weaver | 1 | 0.00% | 4,33 | 10,00 | 6,00 | 16,00 | 470,00 | 7,00 | 618 | 818 |
![]() | Faceless Void | 1 | 0.00% | 1,70 | 6,00 | 10,00 | 11,00 | 279,00 | 9,00 | 492 | 593 |
![]() | Tusk | 1 | 0.00% | 0,67 | 2,00 | 9,00 | 4,00 | 27,00 | - | 216 | 289 |
![]() | Slark | 1 | 0.00% | 0,17 | 1,00 | 6,00 | - | 47,00 | 7,00 | 240 | 259 |
Total Rows: 61